Microsoft Project 2016 | Free Tutorial for Beginners | part 14

0 Comments

How to Complete the Resource Sheet

 

>> Microsoft Project 2016 | Free Tutorial for Beginners | part 14 <<

“During this Microsoft Project 2016 training tutorial video, we will talk about resources such as the people, equipment, and materials used in a project. These resources can be classified into Work, Material, and Cost. We will show you how some functions in Project 2016 work, which include Resource Sheet, Gantt Chart View, and Team Planner View. We will also walk you through the process of filling up the Resource Sheet.”

-from Simon Sez IT YouTube channel

 

For all other >> Microsoft Project 2016 Free Tutorials << in this series; 
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 1
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 2
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 3
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 4
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 5
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 6
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 7
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 8
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 9
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 10
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 11
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 12
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 13
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 15
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 16
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 17
>> Microsoft Project 2016 | Free Tutorial for Beginners | part 18

 

 

.

.

 

 

 

Categories:
WhatsApp chat