
– LATEST SCHEDULE –
HRDF Claimable Courses and Training with CCD CIDB points
Call us at 03-8063 0414
In-house Training and Public Courses Available
3050+ Positive Google Reviews
Prices and full range of Courses Below
Enquiry Form Below
Courses (Classroom / Online)
| Dates | Courses | |
|---|
| SST Expansion 2025 | SST Info
|
| 31 Oct 2025 | SST Expansion (physical) | physical |
| 12 Nov 2025 | SST Expansion (physical) | physical |
| 21 Nov 2025 | SST Expansion (online) | online |
| 1 Dec 2025 | SST Expansion (physical) | physical |
| 8 Dec 2025 | SST Expansion (online) | online |
| 16 Dec 2025 | SST Expansion (physical) | physical |
| . | | |
| AI | AI Info |
| 13 & 14 Nov 2025 | Leveraging Generative AI for Business and Workplace | full |
| 26 & 27 Nov 2025 | Leveraging Generative AI for Business and Workplace | |
| 22 & 23 Jan 2026 | Leveraging Generative AI for Business and Workplace | |
| . | | |
| Digital Marketing | Digital Marketing Info |
| 14 & 15 Jan 2026 | Digital Marketing - Content + Paid Advertising (2 days) | |
| 14,15 & 16 Jan 2026 | Digital Marketing - Content + Paid Advertising Intermediate (3 days) | |
| . | | |
| Microsoft Excel | Microsoft Excel Info |
| 4 Nov 2025 | Microsoft Excel Basics | 10 CCD |
| 5 Nov 2025 | Microsoft Excel Intermediate | 10 CCD |
| 6 Nov 2025 | Microsoft Excel Advanced | 10 CCD |
| 2 Dec 2025 | Microsoft Excel Basics | 10 CCD |
| 3 Dec 2025 | Microsoft Excel Intermediate | 10 CCD |
| 4 Dec 2025 | Microsoft Excel Advanced | 10 CCD |
| . | | |
| Excel Mastery | Excel Mastery Info |
| 5 & 6 Nov 2025 | Power BI Desktop Essentials | - |
| 5,6 & 7 Nov 2025 | Power BI Desktop Essentials and Advanced | - |
| 27 & 28 Nov 2025 | Excel VBA | |
| 26 & 27 Feb 2026 | Power Pivot, Power Query & Dashboard | |
| . | | |
| AutoCad & CAD | AutoCAD Info |
| 23 & 24 Oct 2025 | AutoCAD 3D Essentials | 20 CCD |
| 11 & 12 Nov 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
| 11, 12 & 13 Nov 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 13 & 14 Nov 2025 | AutoCAD 2D Advanced | |
| 25 & 26 Nov 2025 | AutoCAD 3D Essentials | 20 CCD |
| 9 & 10 Dec 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
| 9, 10 & 11 Dec2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 18 & 19 Dec 2025 | AutoCAD 3D Essentials | 20 CCD |
| (TBC) | Solidworks 3D Essentials (2 days) | - |
| (TBC) | Inventor 3D Essentials | - |
| | |
| Microsoft Project | Microsoft Project Info |
| 28 & 29 Oct 2025 | Microsoft Project Basics From Zero | 20 CCD |
| 28, 29 & 30 Oct 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
| 18 & 19 Nov 2025 | Microsoft Project Basics From Zero | 20 CCD |
| 18, 19 & 20 Nov2025 | Microsoft Project Basics & Intermediate | 20 CCD |
| 20 & 21 Nov2025 | Microsoft Project Advanced | |
| 17 & 18 Dec 2025 | Microsoft Project Basics From Zero | 20 CCD |
| 17, 18 & 19 Dec 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
| | |
| Project Management | Project Management Info |
| 4 & 5 Dec | Project Management with Project Risk Management | |
| . | | |
| ESG | ESG Info |
| 4 & 5 Nov 2025 | ESG Fundamentals & Advanced Strategies | |
| Mid Jan 2026 | ESG Fundamentals & Advanced Strategies | |
| . | | |
| HR | Human Resource Info |
| 24 & 25 Nov 2025 | Workplace Misconduct & Industrial Relations: Managing Employee Misconduct the Right Way- Ms Kalpana - RM 2390 | filling up |
| 2-3 Dec 2025 | Essential Leadership And Management Skills for Managers & Supervisors
| |
| Mid Apr 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500
| |
| Inhouse training only | Setting KPIs for your Team | |
| Inhouse training only | Training Needs Analysis | |
| Inhouse training only | DEI, Diversity, Equity, and Inclusion | |
| Inhouse training only | Anti Bribery, Anti Corruption, Anti Money Laundering | |
| . | | |
| For Managers & Supervisors | |
| 2-3 Dec 2025 | Essential Leadership And Management Skills for Managers & Supervisors
| |
| | |
| Finance | Finance Info |
| 23 & 24 Oct | Finance for Non Finance Professional (2 days) | |
| 15 & 16 Dec 2025 | Financial Modelling Essentials (2 days) | |
| 15-17 Dec 2025 | Financial Modelling Essentials & Intermediate (3 days) | |
| 20 & 21 Jan 2025 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
| . | | |
| Communication, Biz Writing, Communication Skills | |
| 8 & 9 Jan 2026 | Power Packed Presentation Skills | |
| 10 & 11 Feb 2026 | Effective Business Writing Skills | |
| 10 & 11 Mac 2026 | Effective Workplace Communication Skills for Executives & Managers | |
| . | | |
| Logistics, Warehouse and Inventory Management | |
| 23& 24 Oct | Warehouse and inventory management | |
| 8 & 9 Dec 2025 | Fundamental of Global Logistics & Supply Chain Management | |
| | |
| Customer Service Course
| Customer Service Info |
| 20-21 Nov | Customer Service Excellence Mastery | |

FEE STRUCTURE
CAD, 2D & 3D
| AutoCAD | Normal Fees | Current Promotion | Online Class |
|---|
| AutoCAD Basics from Zero (2 days) | RM 1950 | RM 1570 | RM 1470 |
| AutoCAD Basics and Intermediate (3 Days) | RM 2650 | RM 2290 | RM 2190 |
| AutoCAD 2D Advanced (2 days) | RM 2250 | RM 1890 | RM 1790 |
| AutoCAD 3D Essentials (2 days) | RM 2250 | RM 1890 | RM 1790 |
| Solidworks 3D Essentials (2 days) | RM 2450 | RM 1890 | - |
| Inventor 3D Essentials | RM 2450 | RM 1890 | - |
| 3D Printing Essentials | RM 2850 | RM 2450 | - |
| 3D Studio Max Basics (2 days) | RM 2450 | RM 1890 | - |
| 3D Studio Max Intermediate (2 days) | RM 2650 | RM 2190 | - |
Microsoft Excel
| Microsoft Excel | Normal Fees | Current Promotion | Online Class |
|---|
| Microsoft Excel Basics (1day) | RM 950 | RM 570 | RM 525 |
| Microsoft Excel Intermediate (1day) | RM 1050 | RM 670 | RM 595 |
| Microsoft Excel Advanced (1day) | RM 1150 | RM 770 | RM 645 |
Microsoft Excel Video Courses
| Microsoft Excel (Video) | Normal Fees | Current Promotion | Click below to buy |
|---|
Microsoft Excel Video
Course (English) Basic to Advanced | RM 499 | RM 99 | Buy Excel English |
| Kursus Video Microsoft Excel (B. Melayu) Basic to Advanced | RM 499 | RM 99 | Beli Excel BM |
Microsoft Excel Video Course (English) – https://cad.cadtraining.com.my/excel-video-1a
Kursus Video Microsoft Excel (B. Melayu) – https://cad.cadtraining.com.my/excel-video-1b
Advanced Excel Courses
| Microsoft Advanced | Normal Price | Current Promotion |
|---|
| MS Excel Visual Basics for Application (Macro) (2days) | 2450 | 1890 |
| MS Excel Power Pivot, Power Query and Dashboards (2days) | 2450 | 1890 |
| Power BI Desktop Essentials (2 days) | 2450 | 1890 |
| Power BI Desktop Essentials Plus Advance (3 days) | 2800 | 2450 |
E – Invoicing Strategic Planning
** Free Repeats for Physical Participants only **
| E-Invoicing | Normal Price | Current Physical Promotion | Current Online Promotion |
|---|
| E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 + Pricing Strategies ( 2 days) | RM 2000 | RM 1490 | RM 1390 |
Microsoft Project and Project Management
| Microsoft Project | Normal Fees | Current Promotion | Online Class |
|---|
| Microsoft Project Basics from Zero (2days) | RM 1950 | RM 1570 | RM 1470 |
| Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2290 | RM 2190 |
| Microsoft Project Advanced (2days) | RM 2650 | RM 1890 | RM 1790 |
| Effective Project Management Skills with Project Risk Management (2days) | RM 1950 | RM 1570 | RM 1570 |
Finance
| Finance | Normal Fees | Current Promotion |
|---|
| Finance for Non-Finance Professionals (2days) | RM 2450 | RM 1890 |
| Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
| Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
| Financial Statement Analysis: Unleashing the Power of Numbers (2days) | RM 2350 | RM 1890 |
Artificial Intelligence (AI)
| AI | Normal Fees | Current Promotion |
|---|
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 |
Business Writing and Presentation Skills
| Normal Fees | Current Promotion | Online Class |
|---|
| Power Packed Presentation Skills (2days) | RM 2450 | RM 1890 | RM 1890 |
Effective Business Writing Skills (2days)
| RM 2450 | RM 1890 | RM 1890 |
| Effective Workplace Communication Skills for Executives & Managers ( 2 days) | RM 2450 | RM 1890 | RM 1890 |
Supervisory Training
| HR | Normal Fees | Current Promotion | Dates |
|---|
| Workplace Misconduct & Industrial Relations: Managing Employee Misconduct the Right Way - Ms Kalpana (2 days) | RM 3500 | RM 2390 | 24 & 25 Nov 2025 |
| HR & Admin Basics - Ms Kalpana (2days) | RM 1950 | RM 1570 | 9 & 10 Oct 2025 |
| Essential Leadership And Management Skills for Managers & Supervisors | RM 3500 | RM 2490 | 2 & 3 Dec 2025 |
| **"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | Mid Apr 2026 |
| Kemahiran Penyeliaan (Supervisory Training) | RM1600 | RM1300 | 2 & 3 Oct 2025 |
| Setting KPIs for your Team | Inhouse training only (for 8 pax and above) | | |
| Training Needs Analysis | Inhouse training only (for 8 pax and above) | | |
| DEI, Diversity, Equity, and Inclusion | Inhouse training only (for 8 pax and above) | | |
| Anti Bribery, Anti Corruption, Anti Money Laundering | Inhouse training only (for 8 pax and above) | | |
| AI for HR | Inhouse training only (for 8 pax and above) | | |
| | | |
Digital Marketing
| Digital Marketing | Normal Fees | Current Promotion |
|---|
| Digital Marketing - Content Creation + Paid Advertising (2 Days) | RM 2450 | RM 1890 |
| Digital Marketing - Content Creation + Paid Advertising Intermediate (3 days) | RM 3500 | RM 2690 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 |
Microsoft Office
| Microsoft Word | Normal Fees | Current Promotion |
|---|
| Microsoft Word Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Advanced (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Advanced (1 day) | RM 1950 | RM 1670 |
Special In-House Trainings (Customizable, HRDF Claimable Courses)
Tools For The Workplace
| Courses | In-house Groups | |
|---|
| Exec and Management Skills | | |
Power Exec - Executive Development Program
| In-house, HRDF Claimable | Call us - 03-80630414 |
Preparing for Managerial Roles
| In-house, HRDF Claimable | Call us - 03-80630414 |
Managerial Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
Leadership Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
Leading and Sustaining An Effective Team
| In-house, HRDF Claimable | Call us - 03-80630414 |
| Conflict Resolution In The Office | In-house, HRDF Claimable | Call us - 03-80630414 |
| Strategic Thinking and Planning | In-house, HRDF Claimable | Call us - 03-80630414 |
Problem Solving and Decision Making Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
Emotional Intelligence In The Workplace
| In-house, HRDF Claimable | Call us - 03-80630414 |
Building Intrapreneurial Skills For Leaders- Business Acumen Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
| Communication, Writing and Presentation | | |
| Business Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
| Technical Report Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
| Communication Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Presentation Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
8D Report Writing Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
| HR Courses | | |
| HR and Admin Basics | In-house, HRDF Claimable | Call us - 03-80630414 |
| Hiring, Onboarding, Off Boarding | In-house, HRDF Claimable | Call us - 03-80630414 |
| Handling Misconduct, Industrial Relations | In-house, HRDF Claimable | Call us - 03-80630414 |
| Setting KPI and Performance Management | In-house, HRDF Claimable | Call us - 03-80630414 |
| Interviewing Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Customer Service | | |
| Customer Service Excellence | In-house, HRDF Claimable | Call us - 03-80630414 |
| Quality | | |
Process Improvement Techniques and Methodology
| In-house, HRDF Claimable | Call us - 03-80630414 |
| Lean Six Sigma ( 2days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Lean Production Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Process Improvement
| Courses | Normal Fees | Current Promotion |
|---|
Process Improvement Techniques and Methodology
| - | - |
Lean Six Sigma
| - | - |
| 7 QC Tools | - | - |
Logistics
| Courses | In-house Groups | |
|---|
| Unlocking Success in Global Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Mastering Profitability Enhancing Global Logistics Efficiency and Cost Optimization (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Logistics and Supply Chain Resilience Post-Pandemic Navigating the New Normal (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Enhancing Customer Relationships in Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Smooth Sailing - Mastering Soft Skills in Supply Chain (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Unlocking Success in Global Trade Mastering Incoterms Best Practices (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Import and Export Procedures and Strategies. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Regulatory Compliance in Logistics - A Crucial Aspect of Supply Chain Management. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Environmental, Social, and Governance
| ESG | Normal Price | Current Promo |
|---|
| ESG Fundamentals (1 day) | RM 1450 | RM 1100 |
| ESG Fundamentals & Advanced Strategies (2 days) | RM 2450 | RM 1890 |
COURSE DETAILS
AutoCAD Courses
Microsoft Excel Training
Microsoft Project Training
Microsoft Office Courses
Project Management Courses
Book your course HERE! – or CALL 03-80630414

Get to see our video content, free tips and tricks on the above topics through our social media channels below
Facebook Instagram TikTok YouTube