| E-Invoicing Course | |
24 April 2025 | E-Invoicing Strategic Implementation (Physical) | almost full |
29 April 2025 | E-Invoicing Strategic Implementation (Online) | filling up
|
May E Invoicing | | |
9 May 2025 | E-Invoicing Strategic Implementation (Physical) | almost full |
14 May 2025 | E-Invoicing Strategic Implementation (Online) | filling up |
16 May 2025 | E-Invoicing Strategic Implementation (Physical) | - |
23 May 2025 | E-Invoicing Strategic Implementation (Physical) | - |
27 May 2025 | E-Invoicing Strategic Implementation (Online) | |
28 May 2025 | E-Invoicing Strategic Implementation (Physical) | |
June E Invoicing | | |
2 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
11 June 2025 | E-Invoicing Strategic Implementation (Online) | |
13 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
20 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
24 June 2025 | E-Invoicing Strategic Implementation (Online) | |
25 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
| | |
| Digital Marketing | |
22 & 23 May 2025 | Digital Marketing - Content Creation (2 days) | |
9 & 10 June 2025 | Digital Marketing - Paid Advertising (2 days) | |
. | | |
| AI Course | |
17 & 18 June | Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | - |
mid Aug | Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | |
. | | |
| Microsoft Excel Course | |
6 May 2025 | Microsoft Excel Basics | 10 CCD |
7 May 2025 | Microsoft Excel Intermediate | 10 CCD |
8 May 2025 | Microsoft Excel Advanced | 10 CCD |
4 June 2025 | Microsoft Excel Basics | 10 CCD |
5 June 2025 | Microsoft Excel Intermediate | 10 CCD |
6 June 2025 | Microsoft Excel Advanced | 10 CCD |
2 July 2025 | Microsoft Excel Basics | 10 CCD |
3 July 2025 | Microsoft Excel Intermediate | 10 CCD |
4 July 2025 | Microsoft Excel Advanced | 10 CCD |
. | | |
| Excel Mastery Courses | |
20, 21 & 22 May 2025 (Tentative) | Power BI Desktop Essentials plus Advance | - |
. | | |
| AutoCad Course | |
17 & 18 April 2025 | AutoCAD 2D Advanced | - |
28 & 29 April 2025 | AutoCAD 3D Essentials | 20 CCD |
8 & 9 May 2025 | Solidworks 3D Essentials (2 days) | - |
13 & 14 May 2025 | Inventor 3D Essentials | - |
14 & 15 May 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
14 , 15 & 16 May 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
27 & 28 May 2025 | AutoCAD 3D Essentials | 20 CCD |
10 & 11 June 2025 | AutoCAD 2D Basics From Zero | 20 CCD |
10, 11 & 12 June 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
12 & 13 June 2025 | AutoCAD 2D Advanced | 20 CCD |
17 & 18 June 2025 | AutoCAD 3D Essentials | 20 CCD |
8 & 9 July 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
8 , 9 & 10 July 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
10 & 11 July 2025 | AutoCAD 2D Advanced | 20 CCD |
17 & 18 July 2025 | AutoCAD 3D Essentials | 20 CCD |
| | |
| Microsoft Project Course | |
22 & 23 April 2025 | Microsoft Project Basics From Zero | 20 CCD |
22, 23 & 24 April 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
24 & 25 April 2025 | Microsoft Project Advanced | - |
20 & 21 May 2025 | Microsoft Project Basics From Zero | 20 CCD |
20, 21 & 22 May 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
23 & 24 June 2025 | Microsoft Project Basics From Zero | 20 CCD |
23, 24 & 25 June 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
25 & 26 June 2025 | Microsoft Project Advanced | |
22 & 23 July 2025 | Microsoft Project Basics From Zero | 20 CCD |
22, 23 & 24 July 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
24 & 25July 2025 | Microsoft Project Advanced | |
| | |
| Project Management | |
28 & 29 May | Effective Project Management Skills with Project Risk Management (2days) | 20 CCD |
. | | |
| ESG Course | |
12 & 13 June | ESG Fundamentals & Advanced Strategies | |
Mid Aug (TBC) | ESG Fundamentals & Advanced Strategies | |
. | | |
| HR Courses | |
19 & 20 June | HR & Admin Basics - Ms Kalpana - RM 1570 | |
15 & 16 July 2025 | ** "Employment Act - The Naked Truth" by Aunty HR (Special Masterclass) -RM 3500
| |
. | | |
| Finance Courses | |
28 & 29 Apr | Finance for Non Finance Professionals ( 2 days) | |
15 & 16 May 2025 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
17 & 18 July | Finance for Non Finance Professionals ( 2 days) | |
8 & 9 July | Financial Modelling Essentials (2 days) | |
8,9,10 July | Financial Modelling Essentials & Intermediate (3 days) | |
17 & 18 July | Finance for Non Finance Professionals ( 2 days) | |
. | | |
| Business Writing | |
20 & 21 May | Effective Business Writing Skills | 20 CCD |
21 & 22 Aug | Effective Business Writing Skills | |
. | | |
| Presentation Skills | |
17 & 18 June 2025 | Power Packed Presentation Skills | 20 CCD |
. | | |
| Supervisory Course | |
24& 25 Apr | Kemahiran Penyeliaan (Supervisory Training for new managers / supervisors) | 20 CCD |
10 & 11 July | Kemahiran Penyeliaan (Supervisory Training for New Managers / supervisors) | |
. | | |
| Logistics Course | |
24 & 25 June | Fundamental of Global Logistics & Supply Chain Management | |
. | | |