Dates | Courses | |
---|---|---|
E-Invoicing Strategic Implementation Course | ||
June E Invoicing | Puchong / Online | |
28 June 2025 (Sat) | E-Invoicing Course (Puchong) | filling up |
July E Invoicing | Puchong / Online | |
4 July 2025 | E-Invoicing Course (Puchong) | filling up |
9 July 2025 | E-Invoicing Course (Online) | filling up |
18 July 2025 | E-Invoicing Course (Puchong) | |
24 July 2025 | E-Invoicing Course (Online) | |
30 July 2025 | E-Invoicing Course (Puchong) | |
. | ||
Digital Marketing | ||
10 & 11 July 2025 | Digital Marketing - Content Creation (2 days) | |
19 & 20 Aug 2025 | Digital Marketing - Paid Advertising (2 days) | |
. | ||
AI | ||
17 & 18 June | Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | - |
13 & 14 Aug | Leveraging Generative AI for Business and Workplace | |
. | ||
Microsoft Excel | ||
1 July 2025 | Microsoft Excel Basics | 10 CCD |
2 July 2025 | Microsoft Excel Intermediate | 10 CCD |
3 July 2025 | Microsoft Excel Advanced | 10 CCD |
12 Aug 2025 | Microsoft Excel Basics | 10 CCD |
13 Aug 2025 | Microsoft Excel Intermediate | 10 CCD |
14 Aug 2025 | Microsoft Excel Advanced | 10 CCD |
9 Sept 2025 | Microsoft Excel Basics | 10 CCD |
10 Sept 2025 | Microsoft Excel Intermediate | 10 CCD |
11 Sept 2025 | Microsoft Excel Advanced | 10 CCD |
. | ||
Excel Mastery | ||
23 & 24 June 2025 | Power BI Desktop Essentials | - |
23,24 & 25 June 2025 | Power BI Desktop Essentials and Advanced | - |
20,21 Aug 2025 | Power BI Desktop Essentials | - |
20-22 Aug 2025 | Power BI Desktop Essentials and Advanced | - |
. | ||
AutoCad & CAD | ||
8 & 9 July 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
8 , 9 & 10 July 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
10 & 11 July 2025 | AutoCAD 2D Advanced | |
17 & 18 July 2025 | AutoCAD 3D Essentials | 20 CCD |
5& 6 Aug 2025 | AutoCAD 2D Basics From Zero | 20 CCD |
5,6,7 Aug 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
7 & 8 Aug 2025 | AutoCAD 2D Advanced | 20 CCD |
26 & 27 Aug 2025 | AutoCAD 3D Essentials | 20 CCD |
14 & 15 Aug- (TBC) | Solidworks 3D Essentials (2 days) | - |
Mid Aug - (TBC) | Inventor 3D Essentials | - |
Microsoft Project | ||
23 & 24 June 2025 | Microsoft Project Basics From Zero | 20 CCD |
23, 24 & 25 June 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
25 & 26 June 2025 | Microsoft Project Advanced | |
22 & 23 July 2025 | Microsoft Project Basics From Zero | 20 CCD |
22, 23 & 24 July 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
24 & 25 July 2025 | Microsoft Project Advanced | |
19 & 20 Aug 2025 | Microsoft Project Basics From Zero | 20 CCD |
19,20 & 21 Aug 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
Project Management | ||
26 & 27 Aug | Effective Project Management Skills with Project Risk Management (2days) | 20 CCD |
. | ||
ESG | ||
5 & 6 Aug | ESG Fundamentals & Advanced Strategies | |
mid Oct (TBC) | ESG Fundamentals & Advanced Strategies | |
. | ||
HR | ||
15 & 16 July 2025 | ** "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | full |
22 & 23 July 2025 | ** "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | filling up |
7 & 8 Aug 2025 | HR Intermediate, The Next Level - Ms Kalpana - RM 1890 | filling up |
11 & 12 Sept | HR & Admin Basics - Ms Kalpana - RM 1570 | filling up |
Inhouse training only | Setting KPIs for your Team | |
Inhouse training only | Training Needs Analysis | |
Inhouse training only | DEI, Diversity, Equity, and Inclusion | |
Inhouse training only | Anti Bribery, Anti Corruption, Anti Money Laundering | |
. | ||
Finance | ||
8 & 9 July | Financial Modelling Essentials (2 days) | |
8,9,10 July | Financial Modelling Essentials & Intermediate (3 days) | |
17 & 18 July | Finance for Non Finance Professionals ( 2 days) | |
Mid Aug (TBC) | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
Business Writing | ||
21 & 22 Aug | Effective Business Writing Skills | |
. | ||
Presentation Skills | ||
17 & 18 June 2025 | Power Packed Presentation Skills | 20 CCD |
. | ||
Supervisory Skills | ||
10 & 11 July | Kemahiran Penyeliaan (Supervisory Training for New Managers / supervisors) | 20 CCD |
. | ||
Logistics | ||
24 & 25 June | Fundamental of Global Logistics & Supply Chain Management | |
. |
Courses Normal Fees Current Promotion Online Class
AutoCAD Basics from Zero (2 days) RM 1950 RM 1570 RM 1470
AutoCAD Basics and Intermediate (3 Days) RM 2650 RM 2290 RM 2190
AutoCAD 2D Advanced (2 days) RM 2250 RM 1890 RM 1790
AutoCAD 3D Essentials (2 days) RM 2250 RM 1890 RM 1790
Solidworks 3D Essentials (2 days) RM 2450 RM 1890 -
Inventor 3D Essentials RM 2450 RM 1890 -
3D Printing Essentials RM 2850 RM 2450 -
3D Studio Max Basics (2 days) RM 2450 RM 1890 -
3D Studio Max Intermediate (2 days) RM 2650 RM 2190 -
Courses Normal Fees Current Promotion Online Class
Microsoft Excel Basics (1day) RM 950 RM 570 RM 525
Microsoft Excel Intermediate (1day) RM 1050 RM 670 RM 595
Microsoft Excel Advanced (1day) RM 1150 RM 770 RM 645
Courses Normal Fees Current Promotion Click below to buy
Microsoft Excel Video
Course (English) Basic to AdvancedRM 499 RM 99 Buy Excel English
Kursus Video Microsoft Excel (B. Melayu) Basic to Advanced RM 499 RM 99 Beli Excel BM
Microsoft Excel Video Course (English) – https://cad.cadtraining.com.my/excel-video-1a
Kursus Video Microsoft Excel (B. Melayu) – https://cad.cadtraining.com.my/excel-video-1b
Courses | Normal Price | Current Promotion |
---|---|---|
MS Excel Visual Basics for Application (Macro) (2days) | 2450 | 1890 |
MS Excel Power Pivot, Power Query and Dashboards (2days) | 2450 | 1890 |
Power BI Desktop Essentials (2 days) | 2450 | 1890 |
Power BI Desktop Essentials Plus Advance (3 days) | 2800 | 2450 |
** Free Repeats for Physical Participants only **
Courses | Normal Price | Current Physical Promotion | Current Online Promotion |
---|---|---|---|
E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Effective Human Resource Administrative Skills Basics | RM 1600 | RM 1300 |
Effective Human Resource Administrative Skills Intermediate | RM 1800 | RM 1450 |
Courses | Normal Fees | Current Promotion | Online Class |
---|---|---|---|
Microsoft Project Basics from Zero (2days) | RM 1950 | RM 1570 | RM 1470 |
Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2290 | RM 2190 |
Microsoft Project Advanced (2days) | RM 2650 | RM 1890 | RM 1790 |
Effective Project Management Skills with Project Risk Management (2days) | RM 1950 | RM 1570 | RM 1570 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Finance for Non-Finance Professionals (2days) | RM 2450 | RM 1890 |
Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
Financial Statement Analysis: Unleashing the Power of Numbers (2days) | RM 2350 | RM 1890 |
Courses | Normal Fees | Current Promotion | Online Class |
---|---|---|---|
Power Packed Presentation Skills (2days) | RM 1950 | RM 1570 | RM 1470 |
Effective Business Writing Skills (2days) | RM 1950 | RM 1570 | RM 1470 |
Courses | Normal Fees | Current Promotion | Online Class |
---|---|---|---|
Kemahiran Pengurusan dan Penyeliaan | RM 1600 | RM 1300 | RM 1200 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Digital Marketing - Content Marketing Intensive (2days) | RM 2450 | RM 1890 |
Digital Marketing - Paid Advertising (2 Days) | RM 2450 | RM 1890 |
Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | RM 2450 | RM 1890 |
Search Engine Optimization (SEO) Fundamentals (2days) | RM 2450 | RM 1890 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Mandarin 2-Day Class (Online) | RM 1600 | RM 1350 |
Mandarin 2-Day Class (Physical) | RM 1850 | RM 1600 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Microsoft Word Basics (1 day) | RM 1950 | RM 1670 |
Microsoft Word Intermediate (1 day) | RM 1950 | RM 1670 |
Microsoft Word Advanced (1 day) | RM 1950 | RM 1670 |
Microsoft Powerpoint Basics (1 day) | RM 1950 | RM 1670 |
Microsoft Powerpoint Intermediate (1 day) | RM 1950 | RM 1670 |
Microsoft Powerpoint Advanced (1 day) | RM 1950 | RM 1670 |