| AI | AI Info |
| 22 & 23 Jan 2026 | Leveraging Generative AI for Business and Workplace | |
| 9 & 10 Feb 2026 | Leveraging Generative AI for Business and Workplace | |
| 12 & 13 Mar 2026 | Leveraging Generative AI for Business and Workplace | |
| 28 & 29 Apr 2026 | Leveraging Generative AI for Business and Workplace | |
| | |
| Digital Marketing | Digital Marketing Info |
| 14 & 15 Jan 2026 | Digital Marketing - Content + Paid Advertising (2 days) | |
| 14,15 & 16 Jan 2026 | Digital Marketing - Content + Paid Advertising Intermediate (3 days) | |
| 9 & 10 Mar 2026 | Digital Marketing - Content + Paid Advertising (2 days) | |
| 9, 10 & 11 Mar 2026 | Digital Marketing - Content + Paid Advertising Intermediate (3 days) | |
| . | | |
| Microsoft Excel | Microsoft Excel Info |
| 7 Jan 2026 | Microsoft Excel Basics | 10 CCD |
| 8 Jan 2026 | Microsoft Excel Intermediate | 10 CCD |
| 9 Jan 2026 | Microsoft Excel Advanced | 10 CCD |
| 4 Feb 2026 | Microsoft Excel Basics | 10 CCD |
| 5 Feb 2026 | Microsoft Excel Intermediate | 10 CCD |
| 6 Feb 2026 | Microsoft Excel Advanced | 10 CCD |
| 3 Mar 2026 | Microsoft Excel Basics | 10 CCD |
| 4 Mar 2026 | Microsoft Excel Intermediate | 10 CCD |
| 5 Mar 2026 | Microsoft Excel Advanced | 10 CCD |
| . | | |
| Excel Mastery | Excel Mastery Info |
| 28 & 29 Jan 2026 | Power BI Desktop Essentials | |
| 28, 29 & 30 Jan 2026 | Power BI Desktop Essentials and Advanced | - |
| 26 & 27 Feb 2026 | Power Pivot, Power Query & Dashboard | |
| 31 Mar & 1 Apr 2026 | Power BI Desktop Essentials | |
| 31 Mar, 1 & 2 Apr 2026 | Power BI Desktop Essentials and Advanced | - |
| 3 & 4 Feb 2026 | VBA | |
| . | | |
| AutoCad & CAD | AutoCAD Info |
| 13 & 14 Jan 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 13, 14 & 15 Jan 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 15 & 16 Jan 2026 | AutoCAD 2D Advanced | 20 CCD |
| 27 & 28 Jan 2026 | AutoCAD 3D Essentials | 20 CCD |
| 10 & 11 Feb 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 10,11 & 12 Feb 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 12 & 13 Feb 2026 | AutoCAD 2D Advanced | 20 CCD |
| 10 & 11 Mar 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 10,11 & 12 Mar 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 12 & 13 Mar 2026 | AutoCAD 2D Advanced | 20 CCD |
| 31 Mar & 1 Apr 2026 | AutoCAD 3D Essentials | 20 CCD |
| | |
| Microsoft Project | Microsoft Project Info |
| 20 & 21 Jan 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 20, 21 & 22 Jan 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 22 & 23 Jan 2026 | Microsoft Project Advanced | |
| 25 & 26 Feb 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 25, 26 & 27 Feb 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 31 Mar & 1 Apr 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 31 Mar, 1 & 2 Apr 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 2 & 3 Apr 2026 | Microsoft Project Advanced | |
| 22 & 23 Apr 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 22, 23 & 24 Apr 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| | |
| Project Management | Project Management Info |
| 5 & 6 Feb 2026 | Project Management with Project Risk Management | |
| . | | |
| ESG | ESG Info |
| 29 & 30 Jan 2026 | ESG Fundamentals & Advanced Strategies | |
| 16 & 17 Apr 2026 | ESG Fundamentals & Advanced Strategies | |
| 11 & 12 Jun 2026 | ESG Fundamentals & Advanced Strategies | |
| . | | |
| HR | Human Resource Info |
| 1 & 2 Apr 2026 | Essential Leadership And Management Skills for Managers & Supervisors
| |
| 9 & 10 Jun 2026 | Essential Leadership And Management Skills for Managers & Supervisors
| |
| 16 & 17 Apr 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500
| |
| 20 & 21 Apr 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500
| |
| 14 & 15 May 2026 | Workplace Misconduct & Industrial Relations: Managing Employee Misconduct the Right Way- Ms Kalpana - RM 2390 | filling up |
| Inhouse training only | Setting KPIs for your Team | |
| Inhouse training only | Training Needs Analysis | |
| Inhouse training only | DEI, Diversity, Equity, and Inclusion | |
| Inhouse training only | Anti Bribery, Anti Corruption, Anti Money Laundering | |
| | |
| Finance | Finance Info |
| 20 & 21 Jan 2026 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
| 4 & 5 Feb 2026 | Financial Modelling Essentials (2 days) | |
| 4, 5 & 6 Feb 2026 | Financial Modelling Essentials & Intermediate (3 days) | |
| 3 & 4 Mar 2026 | Finance for Non Finance Professional (2 days) | |
| 14 & 15 Apr 2026 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
| 12 & 13 May 2026 | Financial Modelling Essentials (2 days) | |
| 12,13 & 14 May 2026 | Financial Modelling Essentials & Intermediate (3 days) | |
| . | | |
| Communication, Biz Writing, Communication Skills | |
| 10 & 11 Feb 2026 | Effective Business Writing Skills | |
| 10 & 11 Mar 2026 | Effective Workplace Communication Skills for Executives & Managers | |
| 9 & 10 Apr 2026 | Power Packed Presentation Skills | |
| . | | |
| Logistics, Warehouse and Inventory Management | |
| 5 & 6 Feb 2026 | Fundamental of Global Logistics & Supply Chain Management | |
| 5 & 6 Mar 2026 | Warehouse and inventory management | |
| | |
| Customer Service Course
| Customer Service Info |
| 4 & 5 Feb 2026 | Customer Service Excellence Mastery | |