| Mandatory & Compliance Course | ||
|---|---|---|
| 26 June 2026 | E-Invoicing Course (Hybrid) | E-Invoice Info |
| 21 July 2026 | E-Invoicing Course (Hybrid) | E-Invoice Info |
| 30 Sep & 1 Oct 2026 | Mandatory PDPA Compliance & Cybersecurity Essentials (2 days) | |
| 30 Sep, 1 & 2 Oct 2026 | PDPA & Cybersecurity Practitioner with 72-Hour Breach Response Simulation (3 days) | |
| 2 Sep 2026 | Essentials of Anti-Bribery & Anti-Corruption, Anti-Money Laundering, and Human Rights (1-Day) | |
| 2 & 3 Sep 2026 | Advanced Prevention, Detection, and Response Strategies for ABAC, AML & Human Rights (2 days) |
| Dates | Courses | |
|---|---|---|
| AI | AI Info | |
| 13 & 14 July 2026 | Leveraging Generative AI for Business and Workplace | |
| 13, 14 & 15 July 2026 | AI Mastery: Bridging Workplace Tools and Vibe Coding | |
| 12 & 13 August 2026 | Leveraging Generative AI for Business and Workplace | |
| 12, 13 & 14 August 2026 | AI Mastery: Bridging Workplace Tools and Vibe Coding | |
| Digital Marketing | Digital Marketing Info | |
| 28 & 29 July 2026 | Digital Marketing - Content + Paid Advertising (2 days) | |
| 28, 29 & 30 July 2026 | Digital Marketing - Content + Paid Advertising Intermediate (3 days) | |
| Microsoft Excel | Microsoft Excel Info | |
| 7 July 2026 | Microsoft Excel Basics | 10 CCD |
| 8 July 2026 | Microsoft Excel Intermediate | 10 CCD |
| 9 July 2026 | Microsoft Excel Advanced | 10 CCD |
| 4 August 2026 | Microsoft Excel Basics | 10 CCD |
| 5 August 2026 | Microsoft Excel Intermediate | 10 CCD |
| 6 August 2026 | Microsoft Excel Advanced | 10 CCD |
| Excel Mastery | Excel Mastery Info | |
| 13 & 14 August 2026 | MS Excel Power Pivot, Power Query and Dashboards | - |
| 26 & 27 Aug 2026 | Power BI Desktop Essentials | - |
| 26, 27 & 28 Aug 2026 | Power BI Desktop Essentials and Advanced | - |
| Inhouse training only | Microsoft Excel Visual Basics for Applications (Macro) | |
| AutoCad & CAD | AutoCAD Info | |
| 25 & 26 June 2026 | AutoCAD 3D Essentials | 20 CCD |
| 14 & 15 July 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 14, 15 & 16 July2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 16 & 17 July 2026 | AutoCAD 2D Advanced | |
| 11 & 12 August 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 11 12 & 13 August 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 13 & 14 August 2026 | AutoCAD 2D Advanced | |
| 20 & 21 August 2026 | AutoCAD 3D Essentials | 20 CCD |
| Microsoft Project | Microsoft Project Info | |
| 23 & 24 June 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 23, 24 & 25 June 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 25 & 26 June 2026 | Microsoft Project Advanced | |
| 21 & 22 July 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 21, 22 & 23 July2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 18 & 19 August 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 18, 19 & 20 August 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 20 & 21 August 2026 | Microsoft Project Advanced | |
| Project Management | Project Management Info | |
| 3 & 4 Sep 2026 | Project Management with Project Risk Management (Online) | 20 CCD |
| ESG | ESG Info | |
| 7 & 8 Sep 2026 | ESG Essentials: Compliance & Implementation (2 days training) | |
| 7, 8 & 9 Sep 2026 | ESG Mastery: Advanced Strategies & Implementation (3 days training) | |
| 10 Sep 2026 | ESG Capital and Investment Masterclass (1 day) | |
| HR | Human Resource Info | |
| 6 & 7 August 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | |
| 10 & 11 August 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | |
| 18 & 19 August 2026 | Workplace Misconduct , Industrial Relations and Domestic Inquiry - Ms Kalpana - RM 2390 | |
| 10 & 11 September 2026 | HR & Admin Basics - Ms Kalpana (2 days) | |
| TBC | Essential Leadership And Management Skills for Managers & Supervisors | |
| Inhouse training only | Setting KPIs for your Team | |
| Inhouse training only | Training Needs Analysis | |
| Inhouse training only | DEI, Diversity, Equity, and Inclusion | |
| Inhouse training only | Anti Bribery, Anti Corruption, Anti Money Laundering | |
| Finance | Finance Info | |
| 21 & 22 July 2026 | Financial Modelling Essentials (2 days) | |
| 21, 22 & 23 July 2026 | Financial Modelling Essentials & Intermediate (3 days) | |
| 20 & 21 August 2026 | Finance for Non Finance Professional (2 days) | |
| 7 & 8 July 2026 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
| 21 & 22 September 2026 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |

Courses Normal Fees Current Promotion AutoCAD Basics from Zero (2 days) RM 1950 RM 1280 AutoCAD Basics and Intermediate (3 Days) RM 2650 RM 1850 AutoCAD 2D Advanced (2 days) RM 2250 RM 1890 AutoCAD 3D Essentials (2 days) RM 2250 RM 1400 Solidworks 3D Essentials (2 days) RM 2450 RM 1890 Inventor 3D Essentials RM 2450 RM 1890 3D Printing Essentials RM 2450 RM 1890 3D Studio Max Basics (2 days) RM 2450 RM 1890 3D Studio Max Intermediate (2 days) RM 2650 RM 2190
Courses Normal Fees Current Promotion Microsoft Excel Basics RM 950 RM 410 Microsoft Excel Intermediate RM 1050 RM 510 Microsoft Excel Advanced RM 1150 RM 610
Microsoft Excel (Video) Normal Fees Current Promotion Click below to buy Microsoft Excel Video
Course (English) Basic to AdvancedRM 499 RM 99 Buy Excel English Kursus Video Microsoft Excel (B. Melayu) Basic to Advanced RM 499 RM 99 Beli Excel BM
Microsoft Excel Video Course (English) – https://cad.cadtraining.com.my/excel-video-4a
Kursus Video Microsoft Excel (B. Melayu) – https://cad.cadtraining.com.my/excel-video-4b
| Courses | Normal Price | Current Promotion |
|---|---|---|
| MS Excel Visual Basics for Application (Macro) | 2450 | 1890 |
| MS Excel Power Pivot, Power Query and Dashboards | 2450 | 1890 |
| Analyzing Data With Power BI | 2450 | 1890 |
** Free Repeats for Physical Participants only **
(No CCD Points)
| Mandatory & Compliance Course | Normal Price | Current Physical Promotion | Current Online Promotion |
|---|---|---|---|
| E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 (1 day) | Inhouse training only (for 5 pax and above) | ||
| SST Expansion 2025 + Pricing Strategies ( 2 days) | Inhouse training only (for 5 pax and above) | ||
| Mandatory PDPA Compliance & Cybersecurity Essentials (2 days) | RM 2500 | RM 1890 | RM 1890 |
| PDPA & Cybersecurity Practitioner with 72-Hour Breach Response Simulation (3 days) | RM 3500 | RM 2890 | RM 2890 |
| ABAC, AML & Human Rights - with Section 17A & T.R.U.S.T ( 1 day) | RM 1500 | RM 1100 | RM 1100 |
| Advanced Prevention, Detection, and Response Strategies for ABAC, AML & Human Rights (2 days) | RM 2500 | RM 1890 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Microsoft Project Basics from Zero | RM 1950 | RM 1280 |
| Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2190 |
| Microsoft Project Advanced | RM 2650 | RM 1890 |
| Effective Project Management Skills with Project Risk Management | RM 1350 | RM 1200 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Finance for Non-Finance Professionals | RM 2450 | RM 1890 |
| Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
| Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
| Financial Statement Analysis: Unleashing the Power of Numbers | RM 2350 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Improving Productivity Using AI Tools | - | - |
| Using ChatGPT To Help You In The Office | - | - |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Power Packed Presentation Skills | RM 1600 | RM 1150 |
| Effective Business Writing Skills | RM 1600 | RM 1150 |
| HR | Normal Fees | Current Promotion | Dates |
| Essential Leadership And Management Skills for Managers & Supervisors | RM 3500 | RM 2490 | 15 & 16 Jun 2026 |
| Effective Workplace Communication Skills for Executives & Managers | RM 2450 | RM 1890 | 18 & 19 June 2026 |
| **"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 6 & 7 Aug 2026 |
| **"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 10 & 11 Aug 2026 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 | 13 & 14 July 2026 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 | 12 & 13 August 2026 |
| HR & Admin Basics - Ms Kalpana (2days) | RM 1950 | RM 1570 | 10 & 11 Sep 2026 |
| Workplace Misconduct , Industrial Relations and Domestic Inquiry - Ms Kalpana - RM 2390 | RM 3500 | RM 2390 | 18 & 19 August 2026 |
| Mandatory PDPA Compliance & Cybersecurity Essentials (2 days) | RM 2500 | RM 1890 | 30 Sep & 1 Oct 2026 |
| PDPA & Cybersecurity Practitioner with 72-Hour Breach Response Simulation (3 days) | RM 3500 | RM 2890 | 30 Sep, 1 & 2 Oct 2026 |
| Essentials of Anti-Bribery & Anti-Corruption, Anti-Money Laundering, and Human Rights (1-Day) | RM 1500 | RM 1100 | 2 Sep 2026 |
| Advanced Prevention, Detection, and Response Strategies for ABAC, AML & Human Rights (2 days) | RM 2500 | RM 1890 | 2 & 3 Sep 2026 |
| Power Packed Presentation Skills | Inhouse training only (for 5 pax and above) | ||
| Customer Service Excellence Mastery | Inhouse training only (for 5 pax and above) | ||
| Setting KPIs for your Team | Inhouse training only (for 5 pax and above) | ||
| Training Needs Analysis | Inhouse training only (for 5 pax and above) | ||
| DEI, Diversity, Equity, and Inclusion | Inhouse training only (for 5 pax and above) | ||
| Anti Bribery, Anti Corruption, Anti Money Laundering | Inhouse training only (for 5 pax and above) | ||
| AI for HR | Inhouse training only (for 5 pax and above) |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Digital Marketing Basics | RM 2450 | RM 1890 |
| Digital Marketing Professional Masterclass (5 Days) | RM 4500 | RM 3950 |
| Search Engine Optimization (SEO) Fundamentals | RM 2450 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Mandarin 2-Day Class (Online) | RM 1600 | RM 1350 |
| Mandarin 2-Day Class (Physical) | RM 1850 | RM 1600 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Microsoft Word Basics | RM 850 | RM 750 |
| Microsoft Word Intermediate | RM 1050 | RM 850 |
| Microsoft Word Advanced | RM1150 | RM 950 |
| Microsoft Powerpoint Basics | RM 850 | RM 750 |
| Microsoft Powerpoint Intermediate | RM 1050 | RM 850 |
| Microsoft Powerpoint Advanced | RM1150 | RM 950 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Problem Solving and Decision Making Skills | - | - |
| 8D Report Writing Skills | - | - |
| Emotional Intelligence In The Workplace | - | - |
| Strategic Thinking and Planning | - | - |
| Managerial Skills | - | - |
| Building Intrapreneurial Skills For Leaders- Business Acumen Skills | - | - |
| Leading and Sustaining An Effective Team - Power Of Four | - | - |
| Power Exec - Executive Development Program | ||
| Conflict Resolution In The Office | - | - |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Process Improvement Techniques and Methodology | - | - |
| Lean Six Sigma | - | - |
| 7 QC Tools | - | - |
| Courses | In-house Groups | |
|---|---|---|
| Unlocking Success in Global Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Mastering Profitability Enhancing Global Logistics Efficiency and Cost Optimization (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Logistics and Supply Chain Resilience Post-Pandemic Navigating the New Normal (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Enhancing Customer Relationships in Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Smooth Sailing - Mastering Soft Skills in Supply Chain (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Unlocking Success in Global Trade Mastering Incoterms Best Practices (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Import and Export Procedures and Strategies. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Regulatory Compliance in Logistics - A Crucial Aspect of Supply Chain Management. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| ESG | Normal Price | Current Promo |
|---|---|---|
| ESG Essentials: Compliance & Implementation (2 days training) | RM 2450 | RM 1890 |
| ESG Mastery: Advanced Strategies & Implementation (3 days training) | RM 3500 | RM 2690 |
| ESG Capital & Investment Masterclass (1 Day) | RM 2250 | RM 1500 |
