| E-Invoicing Strategic Implementation Course | E-Invoice Info | |
|---|---|---|
| 30 Mar 2026 | E-Invoicing Course (Physical-Puchong) |
| Dates | Courses | |
|---|---|---|
| AI | AI Info | |
| 28 & 29 April 2026 | Leveraging Generative AI for Business and Workplace | |
| 4 & 5 June 2026 | Leveraging Generative AI for Business and Workplace | |
| Digital Marketing | Digital Marketing Info | |
| 20 & 21 May 2026 | Digital Marketing - Content + Paid Advertising (2 days) | |
| 20, 21 & 22 May 2026 | Digital Marketing - Content + Paid Advertising Intermediate (3 days) | |
| Microsoft Excel | Microsoft Excel Info | |
| 7 April 2026 | Microsoft Excel Basics | 10 CCD |
| 8 April 2026 | Microsoft Excel Intermediate | 10 CCD |
| 9 April 2026 | Microsoft Excel Advanced | 10 CCD |
| 5 May 2026 | Microsoft Excel Basics | 10 CCD |
| 6 May 2026 | Microsoft Excel Intermediate | 10 CCD |
| 7 May 2026 | Microsoft Excel Advanced | 10 CCD |
| 8 June 2026 | Microsoft Excel Basics | 10 CCD |
| 9 June 2026 | Microsoft Excel Intermediate | 10 CCD |
| 10 June 2026 | Microsoft Excel Advanced | 10 CCD |
| Excel Mastery | Excel Mastery Info | |
| 5 & 6 May 2026 | Power Pivot, Power Query & Dashboard | |
| 31 Mar & 1 April 2026 | Power BI Desktop Essentials | |
| 31 Mar, 1 & 2 April 2026 | Power BI Desktop Essentials and Advanced | - |
| 3 & 4 June 2026 | Power BI Desktop Essentials | - |
| 3, 4 & 5 June 2026 | Power BI Desktop Essentials and Advanced | - |
| Inhouse training only | Microsoft Excel Visual Basics for Applications (Macro) | |
| AutoCad & CAD | AutoCAD Info | |
| 14 & 15 April 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 14, 15 & 16 April 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 16 & 17 April 2026 | AutoCAD 2D Advanced | 20 CCD |
| 29 & 30 April 2026 | AutoCAD 3D Essentials | 20 CCD |
| 12 & 13 May 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 12,13 & 14 May 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 14 & 15 May 2026 | AutoCAD 2D Advanced | 20 CCD |
| 9 & 10 June 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 9, 10 & 11 June 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 11 & 12 June 2026 | AutoCAD 2D Advanced | 20 CCD |
| 25 & 26 June 2026 | AutoCAD 3D Essentials | 20 CCD |
| Microsoft Project | Microsoft Project Info | |
| 31 Mar & 1 April 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 31 Mar, 1 & 2 April 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 2 & 3 April 2026 | Microsoft Project Advanced | 20 CCD |
| 22 & 23 April 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 22, 23 & 24 April 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 19 & 20 May 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 19, 20 & 21 May 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 23 & 24 June 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 23, 24 & 25 June 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 25 & 26 June 2026 | Microsoft Project Advanced | 20 CCD |
| Project Management | Project Management Info | |
| 11 & 12 June 2026 | Project Management with Project Risk Management | 20 CCD |
| ESG | ESG Info | |
| 7 & 8 April 2026 | ESG Fundamentals Strategies | |
| 7, 8 & 9 April 2026 | ESG Fundamentals & Advanced Strategies | |
| 9 & 10 June 2026 | ESG Fundamental Strategies | |
| 9, 10 & 11 June 2026 | ESG Fundamentals & Advanced Strategies | |
| HR | Human Resource Info | |
| 15 & 16 June 2026 | Essential Leadership And Management Skills for Managers & Supervisors | |
| 16 & 17 April 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | |
| 20 & 21 April 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | |
| 14 & 15 May 2026 | Workplace Misconduct & Industrial Relations: Managing Employee Misconduct the Right Way- Ms Kalpana - RM 2390 | filling up |
| 7 & 8 April 2026 | HR & Admin Basics - Ms Kalpana (2 days) | |
| Inhouse training only | Setting KPIs for your Team | |
| Inhouse training only | Training Needs Analysis | |
| Inhouse training only | DEI, Diversity, Equity, and Inclusion | |
| Inhouse training only | Anti Bribery, Anti Corruption, Anti Money Laundering | |
| Finance | Finance Info | |
| 14 & 15 April 2026 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
| 12 & 13 May 2026 | Financial Modelling Essentials (2 days) | |
| 12,13 & 14 May 2026 | Financial Modelling Essentials & Intermediate (3 days) | |
| 23 & 24 June 2026 | Finance for Non Finance Professional (2 days) | |
| Communication, Business Writing, Communication Skills | ||
| 4 & 5 June 2026 | Effective Workplace Communication Skills for Executives & Managers | |
| 9 & 10 April 2026 | Power Packed Presentation Skills | |

Courses Normal Fees Current Promotion AutoCAD Basics from Zero (2 days) RM 1950 RM 1280 AutoCAD Basics and Intermediate (3 Days) RM 2650 RM 1850 AutoCAD 2D Advanced (2 days) RM 2250 RM 1890 AutoCAD 3D Essentials (2 days) RM 2250 RM 1400 Solidworks 3D Essentials (2 days) RM 2450 RM 1890 Inventor 3D Essentials RM 2450 RM 1890 3D Printing Essentials RM 2450 RM 1890 3D Studio Max Basics (2 days) RM 2450 RM 1890 3D Studio Max Intermediate (2 days) RM 2650 RM 2190
Courses Normal Fees Current Promotion Microsoft Excel Basics RM 950 RM 410 Microsoft Excel Intermediate RM 1050 RM 510 Microsoft Excel Advanced RM 1150 RM 610
Microsoft Excel (Video) Normal Fees Current Promotion Click below to buy Microsoft Excel Video
Course (English) Basic to AdvancedRM 499 RM 99 Buy Excel English Kursus Video Microsoft Excel (B. Melayu) Basic to Advanced RM 499 RM 99 Beli Excel BM
Microsoft Excel Video Course (English) – https://cad.cadtraining.com.my/excel-video-4a
Kursus Video Microsoft Excel (B. Melayu) – https://cad.cadtraining.com.my/excel-video-4b
| Courses | Normal Price | Current Promotion |
|---|---|---|
| MS Excel Visual Basics for Application (Macro) | 2450 | 1890 |
| MS Excel Power Pivot, Power Query and Dashboards | 2450 | 1890 |
| Analyzing Data With Power BI | 2450 | 1890 |
** Free Repeats for Physical Participants only **
(No CCD Points)
| E-Invoicing | Normal Price | Current Physical Promotion | Current Online Promotion |
|---|---|---|---|
| E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 + Pricing Strategies ( 2 days) | RM 2000 | RM 1490 | RM 1390 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Microsoft Project Basics from Zero | RM 1950 | RM 1280 |
| Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2190 |
| Microsoft Project Advanced | RM 2650 | RM 1890 |
| Effective Project Management Skills with Project Risk Management | RM 1350 | RM 1200 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Finance for Non-Finance Professionals | RM 2450 | RM 1890 |
| Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
| Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
| Financial Statement Analysis: Unleashing the Power of Numbers | RM 2350 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Improving Productivity Using AI Tools | - | - |
| Using ChatGPT To Help You In The Office | - | - |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Power Packed Presentation Skills | RM 1600 | RM 1150 |
| Effective Business Writing Skills | RM 1600 | RM 1150 |
| HR | Normal Fees | Current Promotion | Dates |
| **"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 16 & 17 April 2026 |
| **"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 20 & 21 Apr 2026 |
| Essential Leadership And Management Skills for Managers & Supervisors | RM 3500 | RM 2490 | 1 & 2 Apr 2026 |
| Essential Leadership And Management Skills for Managers & Supervisors | RM 3500 | RM 2490 | 15 & 16 Jun 2026 |
| Effective Workplace Communication Skills for Executives & Managers | RM 2450 | RM 1890 | TBA June 2026 |
| HR & Admin Basics - Ms Kalpana (2days) | RM 1950 | RM 1570 | 7-8 Apr 2026 |
| Power Packed Presentation Skills | RM 2450 | RM 1890 | 9 & 10 Apr 2026 |
| Workplace Misconduct & Industrial Relations | RM 3500 | RM 2390 | 14 & 15 May 2026 |
| Customer Service Excellence Mastery | Inhouse training only (for 5 pax and above) | ||
| Setting KPIs for your Team | Inhouse training only (for 5 pax and above) | ||
| Training Needs Analysis | Inhouse training only (for 5 pax and above) | ||
| DEI, Diversity, Equity, and Inclusion | Inhouse training only (for 5 pax and above) | ||
| Anti Bribery, Anti Corruption, Anti Money Laundering | Inhouse training only (for 5 pax and above) | ||
| AI for HR | Inhouse training only (for 5 pax and above) |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Digital Marketing Basics | RM 2450 | RM 1890 |
| Digital Marketing Professional Masterclass (5 Days) | RM 4500 | RM 3950 |
| Search Engine Optimization (SEO) Fundamentals | RM 2450 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Mandarin 2-Day Class (Online) | RM 1600 | RM 1350 |
| Mandarin 2-Day Class (Physical) | RM 1850 | RM 1600 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Microsoft Word Basics | RM 850 | RM 750 |
| Microsoft Word Intermediate | RM 1050 | RM 850 |
| Microsoft Word Advanced | RM1150 | RM 950 |
| Microsoft Powerpoint Basics | RM 850 | RM 750 |
| Microsoft Powerpoint Intermediate | RM 1050 | RM 850 |
| Microsoft Powerpoint Advanced | RM1150 | RM 950 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Problem Solving and Decision Making Skills | - | - |
| 8D Report Writing Skills | - | - |
| Emotional Intelligence In The Workplace | - | - |
| Strategic Thinking and Planning | - | - |
| Managerial Skills | - | - |
| Building Intrapreneurial Skills For Leaders- Business Acumen Skills | - | - |
| Leading and Sustaining An Effective Team - Power Of Four | - | - |
| Power Exec - Executive Development Program | ||
| Conflict Resolution In The Office | - | - |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Process Improvement Techniques and Methodology | - | - |
| Lean Six Sigma | - | - |
| 7 QC Tools | - | - |
| Courses | In-house Groups | |
|---|---|---|
| Unlocking Success in Global Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Mastering Profitability Enhancing Global Logistics Efficiency and Cost Optimization (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Logistics and Supply Chain Resilience Post-Pandemic Navigating the New Normal (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Enhancing Customer Relationships in Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Smooth Sailing - Mastering Soft Skills in Supply Chain (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Unlocking Success in Global Trade Mastering Incoterms Best Practices (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Import and Export Procedures and Strategies. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Regulatory Compliance in Logistics - A Crucial Aspect of Supply Chain Management. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| ESG | Normal Price | Current Promo |
|---|---|---|
| ESG Fundamentals (2 days) | RM 2450 | RM 1890 |
| ESG Fundamentals & Advanced Strategies (3 days) | RM 3500 | RM 2690 |
