Dates | Courses | |
---|---|---|
E-Invoicing Strategic Implementation Course | ||
July E Invoicing | Physical Puchong / Online | |
4 July 2025 | E-Invoicing Course (Physical-Puchong) | filling up |
9 July 2025 | E-Invoicing Course (Online) | filling up |
18 July 2025 | E-Invoicing Course (Physical-Puchong) | |
24 July 2025 | E-Invoicing Course (Online) | |
30 July 2025 | E-Invoicing Course (Physical-Puchong) | |
August E Invoicing | ||
6 Aug 2025 | E-Invoicing Course (Online) | |
12 Aug 2025 | E-Invoicing Course (Physical-Puchong) | |
19 Aug 2025 | E-Invoicing Course (Online) | |
28 Aug 2025 | E-Invoicing Course (Physical-Puchong) | |
. | ||
Digital Marketing | ||
10 & 11 July 2025 | Digital Marketing - Content Creation (2 days) | |
19 & 20 Aug 2025 | Digital Marketing - Paid Advertising (2 days) | |
. | ||
AI | ||
13 & 14 Aug 2025 | Leveraging Generative AI for Business and Workplace | |
. | ||
Microsoft Excel | ||
1 July 2025 | Microsoft Excel Basics | 10 CCD |
2 July 2025 | Microsoft Excel Intermediate | 10 CCD |
3 July 2025 | Microsoft Excel Advanced | 10 CCD |
12 Aug 2025 | Microsoft Excel Basics | 10 CCD |
13 Aug 2025 | Microsoft Excel Intermediate | 10 CCD |
14 Aug 2025 | Microsoft Excel Advanced | 10 CCD |
9 Sept 2025 | Microsoft Excel Basics | 10 CCD |
10 Sept 2025 | Microsoft Excel Intermediate | 10 CCD |
11 Sept 2025 | Microsoft Excel Advanced | 10 CCD |
. | ||
Excel Mastery | ||
20 & 21 Aug 2025 | Power BI Desktop Essentials | - |
20, 21 & 22 Aug 2025 | Power BI Desktop Essentials and Advanced | - |
18 & 19 Sept 2025 | Power Pivot, Power Query | |
. | ||
AutoCad & CAD | ||
8 & 9 July 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
8 , 9 & 10 July 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
10 & 11 July 2025 | AutoCAD 2D Advanced | |
17 & 18 July 2025 | AutoCAD 3D Essentials | 20 CCD |
5 & 6 Aug 2025 | AutoCAD 2D Basics From Zero | 20 CCD |
5, 6 & 7 Aug 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
7 & 8 Aug 2025 | AutoCAD 2D Advanced | 20 CCD |
26 & 27 Aug 2025 | AutoCAD 3D Essentials | 20 CCD |
9 & 10 Sept 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
9, 10 & 11 Sept 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
10 & 11 Sept 2025 | AutoCAD 2D Advanced | |
30 Sept & 1 Oct 2025 | AutoCAD 3D Essentials | 20 CCD |
14 & 15 Aug (TBC) | Solidworks 3D Essentials (2 days) | - |
Mid Aug - (TBC) | Inventor 3D Essentials | - |
Microsoft Project | ||
22 & 23 July 2025 | Microsoft Project Basics From Zero | 20 CCD |
22, 23 & 24 July 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
24 & 25 July 2025 | Microsoft Project Advanced | |
19 & 20 Aug 2025 | Microsoft Project Basics From Zero | 20 CCD |
19, 20 & 21 Aug 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
23 & 24 Sept 2025 | Microsoft Project Basics From Zero | 20 CCD |
23, 24 & 25 Sept 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
25 & 26 Sept 2025 | Microsoft Project Advanced | |
Project Management | ||
26 & 27 Aug 2025 | Effective Project Management Skills with Project Risk Management (2days) | 20 CCD |
. | ||
ESG | ||
5 & 6 Aug 2025 | ESG Fundamentals & Advanced Strategies | |
mid Oct (TBC) | ESG Fundamentals & Advanced Strategies | |
. | ||
HR | ||
15 & 16 July 2025 | ** "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | full |
22 & 23 July 2025 | ** "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | full |
7 & 8 Aug 2025 | HR Intermediate, The Next Level - Ms Kalpana - RM 1890 | filling up |
11 & 12 Sept 2025 | Industrial Relations - Ms Kalpana - RM 2650 | |
9 & 10 Oct 2025 | HR & Admin Basics - Ms Kalpana - RM 1570 | |
Mid Jan 2026 | ** "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | |
Inhouse training only | Setting KPIs for your Team | |
Inhouse training only | Training Needs Analysis | |
Inhouse training only | DEI, Diversity, Equity, and Inclusion | |
Inhouse training only | Anti Bribery, Anti Corruption, Anti Money Laundering | |
. | ||
Finance | ||
8 & 9 July 2025 | Financial Modelling Essentials (2 days) | |
8, 9, 10 July 2025 | Financial Modelling Essentials & Intermediate (3 days) | |
17 & 18 July 2025 | Finance for Non Finance Professionals ( 2 days) | |
7 & 8 Aug 2025 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
25 & 26 Sept 2025 | Financial Modelling Essentials (2 days) | |
25, 26, 27 Sept 2025 | Financial Modelling Essentials & Intermediate (3 days) | |
Business Writing | ||
21 & 22 Aug 2025 | Effective Business Writing Skills | |
. | ||
Presentation Skills | ||
25 & 26 Sept 2025 | Power Packed Presentation Skills | 20 CCD |
. | ||
Supervisory Skills | ||
10 & 11 July 2025 | Kemahiran Penyeliaan (Supervisory Training for New Managers / supervisors) | 20 CCD |
. | ||
Logistics | ||
27 & 28 Aug 2025 | Fundamental of Global Logistics & Supply Chain Management | |
Mid Sept (TBC) | Warehouse and inventory management |
Courses Normal Fees Current Promotion
AutoCAD Basics from Zero (2 days) RM 1950 RM 1280
AutoCAD Basics and Intermediate (3 Days) RM 2650 RM 1850
AutoCAD 2D Advanced (2 days) RM 2250 RM 1890
AutoCAD 3D Essentials (2 days) RM 2250 RM 1400
Solidworks 3D Essentials (2 days) RM 2450 RM 1890
Inventor 3D Essentials RM 2450 RM 1890
3D Printing Essentials RM 2450 RM 1890
3D Studio Max Basics (2 days) RM 2450 RM 1890
3D Studio Max Intermediate (2 days) RM 2650 RM 2190
Courses Normal Fees Current Promotion
Microsoft Excel Basics RM 950 RM 410
Microsoft Excel Intermediate RM 1050 RM 510
Microsoft Excel Advanced RM 1150 RM 610
Courses Normal Fees Current Promotion Click below to buy
Microsoft Excel Video
Course (English) Basic to AdvancedRM 499 RM 99 Buy Excel English
Kursus Video Microsoft Excel (B. Melayu) Basic to Advanced RM 499 RM 99 Beli Excel BM
Microsoft Excel Video Course (English) – https://cad.cadtraining.com.my/excel-video-4a
Kursus Video Microsoft Excel (B. Melayu) – https://cad.cadtraining.com.my/excel-video-4b
Courses | Normal Price | Current Promotion |
---|---|---|
MS Excel Visual Basics for Application (Macro) | 2450 | 1890 |
MS Excel Power Pivot, Power Query and Dashboards | 2450 | 1890 |
Analyzing Data With Power BI | 2450 | 1890 |
** Free Repeats for Physical Participants only **
(No CCD Points)
Courses | Normal Price | Current Physical Promotion | Current Online Promotion |
---|---|---|---|
E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Microsoft Project Basics from Zero | RM 1950 | RM 1280 |
Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2190 |
Microsoft Project Advanced | RM 2650 | RM 1890 |
Effective Project Management Skills with Project Risk Management | RM 1350 | RM 1200 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Finance for Non-Finance Professionals | RM 2450 | RM 1890 |
Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
Financial Statement Analysis: Unleashing the Power of Numbers | RM 2350 | RM 1890 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Improving Productivity Using AI Tools | - | - |
Using ChatGPT To Help You In The Office | - | - |
Courses | Normal Fees | Current Promotion |
---|---|---|
Power Packed Presentation Skills | RM 1600 | RM 1150 |
Effective Business Writing Skills | RM 1600 | RM 1150 |
Courses | Normal Fees | Current Promotion | Dates |
---|---|---|---|
**"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 15 & 15 July- Full |
**"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 22 & 23 July- Full |
HR Intermediate - Ms Kalpana (2days) | RM 2450 | RM 1890 | 7 & 8 Aug |
Industrial Relations - Ms Kalpana (2 days) | RM 3500 | RM 2650 | 11 & 12 Sept |
HR & Admin Basics - Ms Kalpana (2days) | RM 1950 | RM 1570 | 9 & 10 Oct |
**"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | Mid Jan 2025 |
Setting KPIs for your Team | Inhouse training only (for 8 pax and above) | ||
Training Needs Analysis | Inhouse training only (for 8 pax and above) | ||
DEI, Diversity, Equity, and Inclusion | Inhouse training only (for 8 pax and above) | ||
Anti Bribery, Anti Corruption, Anti Money Laundering | Inhouse training only (for 8 pax and above) | ||
Industrial Relations | Inhouse training only (for 8 pax and above) |
Courses | Normal Fees | Current Promotion |
---|---|---|
Digital Marketing Basics | RM 2450 | RM 1890 |
Digital Marketing Professional Masterclass (5 Days) | RM 4500 | RM 3950 |
Search Engine Optimization (SEO) Fundamentals | RM 2450 | RM 1890 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Mandarin 2-Day Class (Online) | RM 1600 | RM 1350 |
Mandarin 2-Day Class (Physical) | RM 1850 | RM 1600 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Microsoft Word Basics | RM 850 | RM 750 |
Microsoft Word Intermediate | RM 1050 | RM 850 |
Microsoft Word Advanced | RM1150 | RM 950 |
Microsoft Powerpoint Basics | RM 850 | RM 750 |
Microsoft Powerpoint Intermediate | RM 1050 | RM 850 |
Microsoft Powerpoint Advanced | RM1150 | RM 950 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Problem Solving and Decision Making Skills | - | - |
8D Report Writing Skills | - | - |
Emotional Intelligence In The Workplace | - | - |
Strategic Thinking and Planning | - | - |
Managerial Skills | - | - |
Building Intrapreneurial Skills For Leaders- Business Acumen Skills | - | - |
Leading and Sustaining An Effective Team - Power Of Four | - | - |
Power Exec - Executive Development Program | ||
Conflict Resolution In The Office | - | - |
Courses | Normal Fees | Current Promotion |
---|---|---|
Process Improvement Techniques and Methodology | - | - |
Lean Six Sigma | - | - |
7 QC Tools | - | - |
Courses | In-house Groups | |
---|---|---|
Unlocking Success in Global Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Mastering Profitability Enhancing Global Logistics Efficiency and Cost Optimization (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Logistics and Supply Chain Resilience Post-Pandemic Navigating the New Normal (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Enhancing Customer Relationships in Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Smooth Sailing - Mastering Soft Skills in Supply Chain (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Unlocking Success in Global Trade Mastering Incoterms Best Practices (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Navigating Import and Export Procedures and Strategies. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Navigating Regulatory Compliance in Logistics - A Crucial Aspect of Supply Chain Management. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Courses | Normal Price | Current Promo |
---|---|---|
ESG Fundamentals (1 day) | RM 1450 | RM 1100 |
ESG Fundamentals & Advanced Strategies (2 days) | RM 2450 | RM 1890 |