
| E-Invoicing Strategic Implementation Course | E-Invoice Info | |
|---|---|---|
| 6 Mar 2026 | E-Invoicing Course (Physical-Puchong) | |
| 12 Mar 2026 | E-Invoicing Course (Online) | |
| 30 Mar 2026 | E-Invoicing Course (Physical-Puchong) |
| Dates | Courses | |
|---|---|---|
| AI | AI Info | |
| 12 & 13 Mar 2026 | Leveraging Generative AI for Business and Workplace | |
| 28 & 29 April 2026 | Leveraging Generative AI for Business and Workplace | |
| Digital Marketing | Digital Marketing Info | |
| 9 & 10 Mar 2026 | Digital Marketing - Content + Paid Advertising (2 days) | |
| 9, 10 & 11 Mar 2026 | Digital Marketing - Content + Paid Advertising Intermediate (3 days) | |
| 20 & 21 May 2026 | Digital Marketing - Content + Paid Advertising (2 days) | |
| 20, 21 & 22 May 2026 | Digital Marketing - Content + Paid Advertising Intermediate (3 days) | |
| Microsoft Excel | Microsoft Excel Info | |
| 7 April 2026 | Microsoft Excel Basics | 10 CCD |
| 8 April 2026 | Microsoft Excel Intermediate | 10 CCD |
| 9 April 2026 | Microsoft Excel Advanced | 10 CCD |
| 5 May 2026 | Microsoft Excel Basics | 10 CCD |
| 6 May 2026 | Microsoft Excel Intermediate | 10 CCD |
| 7 May 2026 | Microsoft Excel Advanced | 10 CCD |
| Excel Mastery | Excel Mastery Info | |
| 5 & 6 May 2026 | Power Pivot, Power Query & Dashboard | |
| 31 Mar & 1 April 2026 | Power BI Desktop Essentials | |
| 31 Mar, 1 & 2 April 2026 | Power BI Desktop Essentials and Advanced | - |
| Inhouse training only | Microsoft Excel Visual Basics for Applications (Macro) | |
| AutoCad & CAD | AutoCAD Info | |
| 10 & 11 Mar 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 10,11 & 12 Mar 2026 | AutoCAD 2D Basics & Intermediate | 20 CCD |
| 12 & 13 Mar 2026 | AutoCAD 2D Advanced | 20 CCD |
| 14 & 15 April 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 14, 15 & 16 April 2026 | AutoCAD 2D Basics from Zero | 20 CCD |
| 16 & 17 April 2026 | AutoCAD 2D Advanced | 20 CCD |
| 29th & 30 April 2026 | AutoCAD 3D Essentials | 20 CCD |
| Microsoft Project | Microsoft Project Info | |
| 31 Mar & 1 April 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 31 Mar, 1 & 2 April 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| 2 & 3 April 2026 | Microsoft Project Advanced | |
| 22 & 23 April 2026 | Microsoft Project Basics From Zero | 20 CCD |
| 22, 23 & 24 April 2026 | Microsoft Project Basics & Intermediate | 20 CCD |
| Project Management | Project Management Info | |
| TBC - Mid May | Project Management with Project Risk Management | 20 CCD |
| ESG | ESG Info | |
| 7 & 8 April 2026 | ESG Fundamentals Strategies | |
| 7, 8 & 9 April 2026 | ESG Fundamentals & Advanced Strategies | |
| 9 & 10 June 2026 | ESG Fundamental Strategies | |
| 9, 10 & 11 June 2026 | ESG Fundamentals & Advanced Strategies | |
| HR | Human Resource Info | |
| 1 & 2 April 2026 | Essential Leadership And Management Skills for Managers & Supervisors | |
| 15 & 16 June 2026 | Essential Leadership And Management Skills for Managers & Supervisors | |
| 16 & 17 April 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | |
| 20 & 21 April 2026 | "Employment Act - The Naked Truth" by Aunty HR (Crash Course) -RM 3500 | |
| 14 & 15 May 2026 | Workplace Misconduct & Industrial Relations: Managing Employee Misconduct the Right Way- Ms Kalpana - RM 2390 | filling up |
| 7 & 8 April 2026 | HR & Admin Basics - Ms Kalpana (2 days) | |
| Inhouse training only | Setting KPIs for your Team | |
| Inhouse training only | Training Needs Analysis | |
| Inhouse training only | DEI, Diversity, Equity, and Inclusion | |
| Inhouse training only | Anti Bribery, Anti Corruption, Anti Money Laundering | |
| Finance | Finance Info | |
| 3 & 4 Mar 2026 | Finance for Non Finance Professional (2 days) | |
| 14 & 15 April 2026 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
| 12 & 13 May 2026 | Financial Modelling Essentials (2 days) | |
| 12,13 & 14 May 2026 | Financial Modelling Essentials & Intermediate (3 days) | |
| Communication, Business Writing, Communication Skills | ||
| 5 & 6 June 2026 | Effective Workplace Communication Skills for Executives & Managers | |
| 9 & 10 April 2026 | Power Packed Presentation Skills | |

| AutoCAD | Normal Fees | Current Promotion | Online Class |
|---|---|---|---|
| AutoCAD Basics from Zero (2 days) | RM 1950 | RM 1570 | RM 1470 |
| AutoCAD Basics and Intermediate (3 Days) | RM 2650 | RM 2290 | RM 2190 |
| AutoCAD 2D Advanced (2 days) | RM 2250 | RM 1890 | RM 1790 |
| AutoCAD 3D Essentials (2 days) | RM 2250 | RM 1890 | RM 1790 |
| Solidworks 3D Essentials (2 days) | RM 2450 | RM 1890 | - |
| Inventor 3D Essentials | RM 2450 | RM 1890 | - |
| 3D Printing Essentials | RM 2850 | RM 2450 | - |
| 3D Studio Max Basics (2 days) | RM 2450 | RM 1890 | - |
| 3D Studio Max Intermediate (2 days) | RM 2650 | RM 2190 | - |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Effective Human Resource Administrative Skills Basics | RM 1600 | RM 1300 |
| Effective Human Resource Administrative Skills Intermediate | RM 1800 | RM 1450 |
| Microsoft Word | Normal Fees | Current Promotion |
|---|---|---|
| Microsoft Word Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Advanced (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Advanced (1 day) | RM 1950 | RM 1670 |
| Microsoft Excel | Normal Fees | Current Promotion | Online Class |
|---|---|---|---|
| Microsoft Excel Basics (1day) | RM 950 | RM 570 | RM 525 |
| Microsoft Excel Intermediate (1day) | RM 1050 | RM 670 | RM 595 |
| Microsoft Excel Advanced (1day) | RM 1150 | RM 770 | RM 645 |
| Microsoft Advanced | Normal Price | Current Promotion |
|---|---|---|
| MS Excel Power Pivot, Power Query and Dashboards (2days) | 2450 | 1890 |
| Power BI Desktop Essentials (2 days) | 2450 | 1890 |
| Power BI Desktop Essentials Plus Advance (3 days) | 2800 | 2450 |
| Microsoft Excel Visual Basics for Applications (Macro) | Inhouse training only (for 5 pax and above) |
| Microsoft Project | Normal Fees | Current Promotion | Online Class |
|---|---|---|---|
| Microsoft Project Basics from Zero (2days) | RM 1950 | RM 1570 | RM 1470 |
| Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2290 | RM 2190 |
| Microsoft Project Advanced (2days) | RM 2650 | RM 1890 | RM 1790 |
| Effective Project Management Skills with Project Risk Management (2days) | RM 1950 | RM 1570 | RM 1570 |
** Free Repeats for Physical Participants only **
| E-Invoicing | Normal Price | Current Physical Promotion | Current Online Promotion |
|---|---|---|---|
| E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 + Pricing Strategies ( 2 days) | RM 2000 | RM 1490 | RM 1390 |
| Courses | Normal Fees | Current Promotion | Online Class |
|---|---|---|---|
| Kemahiran Pengurusan dan Penyeliaan | RM 1600 | RM 1300 | RM 1200 |
| Digital Marketing | Normal Fees | Current Promotion |
|---|---|---|
| Digital Marketing - Content Creation + Paid Advertising (2 Days) | RM 2450 | RM 1890 |
| Digital Marketing - Content Creation + Paid Advertising Intermediate (3 days) | RM 3500 | RM 2690 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Accounting Basics | RM 1350 | RM 1200 |
| Finance | Normal Fees | Current Promotion |
|---|---|---|
| Finance for Non-Finance Professionals (2days) | RM 2450 | RM 1890 |
| Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
| Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
| Financial Statement Analysis: Unleashing the Power of Numbers (2days) | RM 2350 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Mandarin 2-Day Class (Online) | RM 1600 | RM 1350 |
| Mandarin 2-Day Class (Physical) | RM 1850 | RM 1600 |
| Normal Fees | Current Promotion | Online Class | |
|---|---|---|---|
| Power Packed Presentation Skills (2days) | RM 2450 | RM 1890 | RM 1890 |
| Effective Business Writing Skills (2days) | RM 2450 | RM 1890 | RM 1890 |
| Effective Workplace Communication Skills for Executives & Managers ( 2 days) | RM 2450 | RM 1890 | RM 1890 |
| Courses | In-house Groups | |
|---|---|---|
| Exec and Management Skills | ||
| Power Exec - Executive Development Program | In-house, HRDF Claimable | Call us - 03-80630414 |
| Preparing for Managerial Roles | In-house, HRDF Claimable | Call us - 03-80630414 |
| Managerial Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Leadership Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Leading and Sustaining An Effective Team | In-house, HRDF Claimable | Call us - 03-80630414 |
| Conflict Resolution In The Office | In-house, HRDF Claimable | Call us - 03-80630414 |
| Strategic Thinking and Planning | In-house, HRDF Claimable | Call us - 03-80630414 |
| Problem Solving and Decision Making Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Emotional Intelligence In The Workplace | In-house, HRDF Claimable | Call us - 03-80630414 |
| Building Intrapreneurial Skills For Leaders- Business Acumen Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Communication, Writing and Presentation | ||
| Business Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
| Technical Report Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
| Communication Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Presentation Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| 8D Report Writing Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| HR Courses | ||
| HR and Admin Basics | In-house, HRDF Claimable | Call us - 03-80630414 |
| Hiring, Onboarding, Off Boarding | In-house, HRDF Claimable | Call us - 03-80630414 |
| Handling Misconduct, Industrial Relations | In-house, HRDF Claimable | Call us - 03-80630414 |
| Setting KPI and Performance Management | In-house, HRDF Claimable | Call us - 03-80630414 |
| Interviewing Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Customer Service | ||
| Customer Service Excellence | In-house, HRDF Claimable | Call us - 03-80630414 |
| Quality | ||
| Process Improvement Techniques and Methodology | In-house, HRDF Claimable | Call us - 03-80630414 |
| Lean Six Sigma ( 2days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Lean Production Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| AI | Normal Fees | Current Promotion |
|---|---|---|
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 |
| Courses | Normal Fees | Current Promotion |
|---|---|---|
| Process Improvement Techniques and Methodology | - | - |
| Lean Six Sigma | - | - |
| 7 QC Tools | - | - |




