HRDF Claimable Courses and Training with CCD CIDB points
Call us at 03-8063 0414
In-house Training and Public Courses Available
2430+ ⭐⭐⭐⭐⭐ Google Reviews
Full Calendar and Schedule Below
Dates | Courses | CCD Points |
---|---|---|
E-Invoicing Course | ||
May E Invoicing | ||
9 May 2025 | E-Invoicing Strategic Implementation (Physical) | full |
13 May 2025 | E-Invoicing Strategic Implementation (Physical) | |
14 May 2025 | E-Invoicing Strategic Implementation (Online) | almost full |
16 May 2025 | E-Invoicing Strategic Implementation (Physical) | full |
23 May 2025 | E-Invoicing Strategic Implementation (Physical) | - |
27 May 2025 | E-Invoicing Strategic Implementation (Online) | |
28 May 2025 | E-Invoicing Strategic Implementation (Physical) | |
June E Invoicing | ||
4 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
11 June 2025 | E-Invoicing Strategic Implementation (Online) | |
13 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
20 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
24 June 2025 | E-Invoicing Strategic Implementation (Online) | |
25 June 2025 | E-Invoicing Strategic Implementation (Physical) | |
Digital Marketing | ||
22 & 23 May 2025 | Digital Marketing - Content Creation (2 days) | |
9 & 10 June 2025 | Digital Marketing - Paid Advertising (2 days) | |
. | ||
AI Course | ||
17 & 18 June | Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | - |
mid Aug | Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | |
. | ||
Microsoft Excel Course | ||
6 May 2025 | Microsoft Excel Basics | 10 CCD |
7 May 2025 | Microsoft Excel Intermediate | 10 CCD |
8 May 2025 | Microsoft Excel Advanced | 10 CCD |
4 June 2025 | Microsoft Excel Basics | 10 CCD |
5 June 2025 | Microsoft Excel Intermediate | 10 CCD |
6 June 2025 | Microsoft Excel Advanced | 10 CCD |
1 July 2025 | Microsoft Excel Basics | 10 CCD |
2 July 2025 | Microsoft Excel Intermediate | 10 CCD |
3 July 2025 | Microsoft Excel Advanced | 10 CCD |
. | ||
Excel Mastery Courses | ||
20, 21 & 22 May 2025 (Tentative) | Power BI Desktop Essentials plus Advance | - |
. | ||
AutoCad Course | ||
14 & 15 May 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
14 , 15 & 16 May 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
27 & 28 May 2025 | AutoCAD 3D Essentials | 20 CCD |
10 & 11 June 2025 | AutoCAD 2D Basics From Zero | 20 CCD |
10, 11 & 12 June 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
12 & 13 June 2025 | AutoCAD 2D Advanced | 20 CCD |
17 & 18 June 2025 | AutoCAD 3D Essentials | 20 CCD |
8 & 9 July 2025 | AutoCAD 2D Basics from Zero | 20 CCD |
8 , 9 & 10 July 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD |
10 & 11 July 2025 | AutoCAD 2D Advanced | 20 CCD |
17 & 18 July 2025 | AutoCAD 3D Essentials | 20 CCD |
Mid July - (TBC) | Solidworks 3D Essentials (2 days) | - |
Mid Aug - (TBC) | Inventor 3D Essentials | - |
Microsoft Project Course | ||
20 & 21 May 2025 | Microsoft Project Basics From Zero | 20 CCD |
20, 21 & 22 May 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
23 & 24 June 2025 | Microsoft Project Basics From Zero | 20 CCD |
23, 24 & 25 June 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
25 & 26 June 2025 | Microsoft Project Advanced | |
22 & 23 July 2025 | Microsoft Project Basics From Zero | 20 CCD |
22, 23 & 24 July 2025 | Microsoft Project Basics & Intermediate | 20 CCD |
24 & 25July 2025 | Microsoft Project Advanced | |
Project Management | ||
28 & 29 May | Effective Project Management Skills with Project Risk Management (2days) | 20 CCD |
. | ||
ESG Course | ||
12 & 13 June | ESG Fundamentals & Advanced Strategies | |
Mid Aug (TBC) | ESG Fundamentals & Advanced Strategies | |
. | ||
HR Courses | ||
19 & 20 June | HR & Admin Basics - Ms Kalpana - RM 1570 | |
15 & 16 July 2025 | ** "Employment Act - The Naked Truth" by Aunty HR (Special Masterclass) -RM 3500 | |
. | ||
Finance Courses | ||
15 & 16 May 2025 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | |
17 & 18 July | Finance for Non Finance Professionals ( 2 days) | |
8 & 9 July | Financial Modelling Essentials (2 days) | |
8,9,10 July | Financial Modelling Essentials & Intermediate (3 days) | |
17 & 18 July | Finance for Non Finance Professionals ( 2 days) | |
. | ||
Business Writing | ||
20 & 21 May | Effective Business Writing Skills | 20 CCD |
21 & 22 Aug | Effective Business Writing Skills | |
. | ||
Presentation Skills | ||
17 & 18 June 2025 | Power Packed Presentation Skills | 20 CCD |
. | ||
Supervisory Course | ||
10 & 11 July | Kemahiran Penyeliaan (Supervisory Training for New Managers / supervisors) | 20 CCD |
. | ||
Logistics Course | ||
24 & 25 June | Fundamental of Global Logistics & Supply Chain Management | |
. |
** Free Repeats for Physical Participants only **
(please add 8% SST in pricing)
Courses | Normal Price | Current Physical Promotion | Current Online Promotion |
---|---|---|---|
E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | RM 2450 | RM 1890 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Digital Marketing - Content Marketing Intensive (2days) | RM 2450 | RM 1890 |
Digital Marketing - Paid Advertising (2 Days) | RM 2450 | RM 1890 |
Utilizing AI (Artificial Intelligence) Tools in Organisational Settings | RM 2450 | RM 1890 |
Search Engine Optimization (SEO) Fundamentals (2days) | RM 2450 | RM 1890 |
Courses | Normal Fees | Current Promotion | Online Class |
---|---|---|---|
HR & Admin Basics - Ms Kalpana (2days) | RM 1950 | RM 1570 | RM 1470 |
Kemahiran Penyeliaan (Supervisory Training) (2days) | RM 1600 | RM 1300 | RM 1200 |
**"Employment Act - The Naked Truth" Special Masterclass with Aunty HR (2 days) | RM 4500 | RM 3500 |
Courses Normal Fees Current Promotion Online Class
AutoCAD Basics from Zero (2 days) RM 1950 RM 1570 RM 1470
AutoCAD Basics and Intermediate (3 Days) RM 2650 RM 2290 RM 2190
AutoCAD 2D Advanced (2 days) RM 2250 RM 1890 RM 1790
AutoCAD 3D Essentials (2 days) RM 2250 RM 1890 RM 1790
Solidworks 3D Essentials (2 days) RM 2450 RM 1890 -
Inventor 3D Essentials RM 2450 RM 1890 -
3D Printing Essentials RM 2850 RM 2450 -
3D Studio Max Basics (2 days) RM 2450 RM 1890 -
3D Studio Max Intermediate (2 days) RM 2650 RM 2190 -
Courses Normal Fees Current Promotion Online Class
Microsoft Excel Basics (1day) RM 950 RM 570 RM 525
Microsoft Excel Intermediate (1day) RM 1050 RM 670 RM 595
Microsoft Excel Advanced (1day) RM 1150 RM 770 RM 645
Courses | Normal Price | Current Promotion |
---|---|---|
MS Excel Visual Basics for Application (Macro) (2days) | 2450 | 1890 |
MS Excel Power Pivot, Power Query and Dashboards (2days) | 2450 | 1890 |
Power BI Desktop Essentials (2 days) | 2450 | 1890 |
Power BI Desktop Essentials Plus Advance (3 days) | 2800 | 2450 |
Courses Normal Fees Current Promotion Click below to buy
Microsoft Excel Video
Course (English) Basic to AdvancedRM 499 RM 99 Buy Excel English
Kursus Video Microsoft Excel (B. Melayu) Basic to Advanced RM 499 RM 99 Beli Excel BM
Courses | Normal Fees | Current Promotion | Online Class |
---|---|---|---|
Microsoft Project Basics from Zero (2days) | RM 1950 | RM 1570 | RM 1470 |
Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2290 | RM 2190 |
Microsoft Project Advanced (2days) | RM 2650 | RM 1890 | RM 1790 |
Effective Project Management Skills with Project Risk Management (2days) | RM 1950 | RM 1570 | RM 1570 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Finance for Non-Finance Professionals (2days) | RM 2450 | RM 1890 |
Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
Financial Statement Analysis: Unleashing the Power of Numbers (2days) | RM 2350 | RM 1890 |
Courses | Normal Price | Current Promo |
---|---|---|
ESG Fundamentals (1 day) | RM 1450 | RM 1100 |
ESG Fundamentals & Advanced Strategies (2 days) | RM 2450 | RM 1890 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Fundamentals of Global Logistics & Supply Chain Management ( 2days) | RM 2450 | RM 1750 |
Courses | Normal Fees | Current Promotion | Online Class |
---|---|---|---|
Power Packed Presentation Skills (2days) | RM 1950 | RM 1570 | RM 1470 |
Effective Business Writing Skills (2days) | RM 1950 | RM 1570 | RM 1470 |
Courses | Normal Fees | Current Promotion |
---|---|---|
Microsoft Word Basics (1 day) | RM 1950 | RM 1670 |
Microsoft Word Intermediate (1 day) | RM 1950 | RM 1670 |
Microsoft Word Advanced (1 day) | RM 1950 | RM 1670 |
Microsoft Powerpoint Basics (1 day) | RM 1950 | RM 1670 |
Microsoft Powerpoint Intermediate (1 day) | RM 1950 | RM 1670 |
Microsoft Powerpoint Advanced (1 day) | RM 1950 | RM 1670 |
Courses | In-house Groups | |
---|---|---|
Exec and Management Skills | ||
Power Exec - Executive Development Program | In-house, HRDF Claimable | Call us - 03-80630414 |
Preparing for Managerial Roles | In-house, HRDF Claimable | Call us - 03-80630414 |
Managerial Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
Leadership Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
Leading and Sustaining An Effective Team | In-house, HRDF Claimable | Call us - 03-80630414 |
Conflict Resolution In The Office | In-house, HRDF Claimable | Call us - 03-80630414 |
Strategic Thinking and Planning | In-house, HRDF Claimable | Call us - 03-80630414 |
Problem Solving and Decision Making Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
Emotional Intelligence In The Workplace | In-house, HRDF Claimable | Call us - 03-80630414 |
Building Intrapreneurial Skills For Leaders- Business Acumen Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
Communication, Writing and Presentation | ||
Business Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
Technical Report Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
Communication Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
Presentation Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
8D Report Writing Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
HR Courses | ||
HR and Admin Basics | In-house, HRDF Claimable | Call us - 03-80630414 |
Hiring, Onboarding, Off Boarding | In-house, HRDF Claimable | Call us - 03-80630414 |
Handling Misconduct, Industrial Relations | In-house, HRDF Claimable | Call us - 03-80630414 |
Setting KPI and Performance Management | In-house, HRDF Claimable | Call us - 03-80630414 |
Interviewing Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
Customer Service | ||
Customer Service Excellence | In-house, HRDF Claimable | Call us - 03-80630414 |
Quality | ||
Process Improvement Techniques and Methodology | In-house, HRDF Claimable | Call us - 03-80630414 |
Lean Six Sigma ( 2days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Courses | In-house Groups | |
---|---|---|
Unlocking Success in Global Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Mastering Profitability Enhancing Global Logistics Efficiency and Cost Optimization (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Logistics and Supply Chain Resilience Post-Pandemic Navigating the New Normal (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Enhancing Customer Relationships in Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Smooth Sailing - Mastering Soft Skills in Supply Chain (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Unlocking Success in Global Trade Mastering Incoterms Best Practices (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Navigating Import and Export Procedures and Strategies. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Navigating Regulatory Compliance in Logistics - A Crucial Aspect of Supply Chain Management. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Courses | Normal Price | Current Promo |
---|---|---|
ESG Fundamentals (1 day) | RM 1450 | RM 1100 |
ESG Fundamentals & Advanced Strategies (2 days) | RM 2450 | RM 1890 |
Book your course HERE! – or CALL 03-80630414
<h2></h2>
2200+ Positive Google Review – Cad Training Centre
HRDF Claimable Courses, HRDF Calendar, HRDF Claimable Training Calendar, Best Training Provider, Latest Schedule, Training Providers in Malaysia