HRDF Claimable Courses, HRDF Calendar, HRDF Claimable Training Calendar, Best Training Provider, 3050+ Positive Google Reviews, Latest Schedule

– LATEST SCHEDULE –
HRDF claimable courses with CCD CIDB points
Or you can call us at 03-8063 0414
In-house Training and Public Courses Available
3641+ Positive Google Reviews
Prices and full range of Courses Below
Enquiry Form Below
Courses -Classroom (Physical / Online), HRDCorp Claimable
| Dates | Courses | CCD Points |
|---|
| 7 & 8 Apr 2025 | ESG Fundamentals & Advanced Strategies | - |
| 8 & 9 Apr 2025 | Financial Modelling Essentials | - |
| 8,9 & 10 Apr 2025 | Financial Modelling Intermediate | - |
| 9 April 2025 | Microsoft Excel Basics | 10 CCD Points |
| 10 April 2025 | Microsoft Excel Intermediate | 10 CCD Points |
| 11 April 2025 | Microsoft Excel Advanced | 10 CCD Points |
| 15 & 16 April 2025 | AutoCAD 2D Basics From Zero | 20 CCD Points |
| 15, 16 & 17 April 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD Points |
| 17 & 18 April 2025 | AutoCAD 2D Advanced | - |
| 17 & 18 April 2025 | Power Packed Presentation Skills | 20 CCD Points |
| 22 & 23 April 2025 | Microsoft Project Basics From Zero | 20 CCD Points |
| 22, 23 & 24 April 2025 | Microsoft Project Basics & Intermediate | 20 CCD Points |
| 22, 23 & 24 April 2025 | Microsoft Project Basics & Intermediate | 20 CCD Points |
| 24 & 25 April 2025 | Microsoft Project Advanced | - |
| 28 & 29 April 2025 | AutoCAD 3D Essentials | 20 CCD Points |
| 5 & 6 May 2025 | Advanced AI-Generated Content - Mastery | - |
| 6 May 2025 | Microsoft Excel Basics | 10 CCD Points |
| 7 May 2025 | Microsoft Excel Intermediate | 10 CCD Points |
| 8 May 2025 | Microsoft Excel Advanced | 10 CCD Points |
| 9 May 2025 | E-Invoicing Strategic Implementation (Physical) | - |
| 14 May 2025 | E-Invoicing Strategic Implementation (Online) | - |
| 14 & 15 May 2025 | AutoCAD 2D Basics from Zero | 20 CCD Points |
| 14 , 15 & 16 May 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD Points |
| 15 & 16 May 2025 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | - |
| 20 & 21 May 2025 | Microsoft Project Basics From Zero | 20 CCD Points |
| 20, 21 & 22 May 2025 | Microsoft Project Basics & Intermediate | 20 CCD Points |
| 23 May 2025 | E-Invoicing Strategic Implementation (Physical) | - |
| 27 May 2025 | E-Invoicing Strategic Implementation (Online) | |
| 27 & 28 May 2025 | AutoCAD 3D Essentials | 20 CCD Points |
| | |

FEE STRUCTURE (please add 8% SST)
CAD, 2D & 3D
| AutoCAD | Normal Fees | Current Promotion | Online Class |
|---|
| AutoCAD Basics from Zero (2 days) | RM 1950 | RM 1570 | RM 1470 |
| AutoCAD Basics and Intermediate (3 Days) | RM 2650 | RM 2290 | RM 2190 |
| AutoCAD 2D Advanced (2 days) | RM 2250 | RM 1890 | RM 1790 |
| AutoCAD 3D Essentials (2 days) | RM 2250 | RM 1890 | RM 1790 |
| Solidworks 3D Essentials (2 days) | RM 2450 | RM 1890 | - |
| Inventor 3D Essentials | RM 2450 | RM 1890 | - |
| 3D Printing Essentials | RM 2850 | RM 2450 | - |
| 3D Studio Max Basics (2 days) | RM 2450 | RM 1890 | - |
| 3D Studio Max Intermediate (2 days) | RM 2650 | RM 2190 | - |
Microsoft Excel
| Microsoft Excel | Normal Fees | Current Promotion | Online Class |
|---|
| Microsoft Excel Basics (1day) | RM 950 | RM 570 | RM 525 |
| Microsoft Excel Intermediate (1day) | RM 1050 | RM 670 | RM 595 |
| Microsoft Excel Advanced (1day) | RM 1150 | RM 770 | RM 645 |
Microsoft Excel Video Courses
| Microsoft Excel (Video) | Normal Fees | Current Promotion | Click below to buy |
|---|
Microsoft Excel Video
Course (English) Basic to Advanced | RM 499 | RM 99 | Buy Excel English |
| Kursus Video Microsoft Excel (B. Melayu) Basic to Advanced | RM 499 | RM 99 | Beli Excel BM |
Microsoft Excel Video Course (English) – https://cad.cadtraining.com.my/excel-video-1a
Kursus Video Microsoft Excel (B. Melayu) – https://cad.cadtraining.com.my/excel-video-1b
Advanced Excel Courses
| Microsoft Advanced | Normal Price | Current Promotion |
|---|
| MS Excel Power Pivot, Power Query and Dashboards (2days) | 2450 | 1890 |
| Power BI Desktop Essentials (2 days) | 2450 | 1890 |
| Power BI Desktop Essentials Plus Advance (3 days) | 2800 | 2450 |
| Microsoft Excel Visual Basics for Applications (Macro) | Inhouse training only (for 5 pax and above) | |
E – Invoicing Strategic Implementation
** Free Repeats for Physical Participants only **
| Mandatory & Compliance Course | Normal Price | Current Physical Promotion | Current Online Promotion |
|---|
| E - Invoice Strategic Implementation (1 day) | RM 1200 | RM 790 | RM 690 |
| SST Expansion 2025 (1 day) | Inhouse training only (for 5 pax and above) | | |
| SST Expansion 2025 + Pricing Strategies ( 2 days) | Inhouse training only (for 5 pax and above) | | |
| Mandatory PDPA Compliance & Cybersecurity Essentials (2 days) | RM 2500 | RM 1890 | RM 1890 |
| PDPA & Cybersecurity Practitioner with 72-Hour Breach Response Simulation (3 days) | RM 3500 | RM 2890 | RM 2890 |
| ABAC, AML & Human Rights - with Section 17A & T.R.U.S.T ( 1 day) | RM 1500 | RM 1100 | RM 1100 |
| Advanced Prevention, Detection, and Response Strategies for ABAC, AML & Human Rights (2 days) | RM 2500 | RM 1890 | RM 1890 |
Microsoft Project and Project Management
| Microsoft Project | Normal Fees | Current Promotion | Online Class |
|---|
| Microsoft Project Basics from Zero (2days) | RM 1950 | RM 1570 | RM 1470 |
| Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2290 | RM 2190 |
| Microsoft Project Advanced (2days) | RM 2650 | RM 1890 | RM 1790 |
| Effective Project Management Skills with Project Risk Management (2days) | RM 1950 | RM 1570 | RM 1570 |
Finance
| Finance | Normal Fees | Current Promotion |
|---|
| Finance for Non-Finance Professionals (2days) | RM 2450 | RM 1890 |
| Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
| Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
| Financial Statement Analysis: Unleashing the Power of Numbers (2days) | RM 2350 | RM 1890 |
ESG Courses – Environmental, Social, and Governance
| ESG | Normal Price | Current Promo |
|---|
| ESG Essentials: Compliance & Implementation (2 days training) | RM 2450 | RM 1890 |
| ESG Mastery: Advanced Strategies & Implementation (3 days training) | RM 3500 | RM 2690 |
| ESG Capital & Investment Masterclass (1 Day) | RM 2250 | RM 1500 |
Artificial Intelligence (AI)
| AI | Normal Fees | Current Promotion |
|---|
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 |
AI Mastery: Bridging Workplace Tools and Vibe Coding
| RM 3500 | RM 2890 |
Logistics, Supply Chain Management, Incoterm
[table “73” not found /]
Business Writing and Presentation Skills
| Normal Fees | Current Promotion | Online Class |
|---|
| Power Packed Presentation Skills (2days) | RM 2450 | RM 1890 | RM 1890 |
Effective Business Writing Skills (2days)
| RM 2450 | RM 1890 | RM 1890 |
| Effective Workplace Communication Skills for Executives & Managers ( 2 days) | RM 2450 | RM 1890 | RM 1890 |
HR & Admin and Supervisory Training (Kursus Penyelian)
| | | |
| HR | Normal Fees | Current Promotion | Dates |
| Essential Leadership And Management Skills for Managers & Supervisors | RM 3500 | RM 2490 | 15 & 16 Jun 2026 |
| Effective Workplace Communication Skills for Executives & Managers | RM 2450 | RM 1890 | 18 & 19 June 2026 |
| **"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 6 & 7 Aug 2026 |
| **"Employment Act - The Naked Truth" Crash Course with Aunty HR (2 days) | RM 4500 | RM 3500 | 10 & 11 Aug 2026 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 | 13 & 14 July 2026 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 | 12 & 13 August 2026 |
| HR & Admin Basics - Ms Kalpana (2days) | RM 1950 | RM 1570 | 10 & 11 Sep 2026 |
| Workplace Misconduct , Industrial Relations and Domestic Inquiry - Ms Kalpana - RM 2390 | RM 3500 | RM 2390 | 18 & 19 August 2026 |
| Mandatory PDPA Compliance & Cybersecurity Essentials (2 days) | RM 2500 | RM 1890 | 1 & 2 July 2026 |
| PDPA & Cybersecurity Practitioner with 72-Hour Breach Response Simulation (3 days) | RM 3500 | RM 2890 | 1, 2 & 3 July 2026 |
| Essentials of Anti-Bribery & Anti-Corruption, Anti-Money Laundering, and Human Rights (1-Day) | RM 1500 | RM 1100 | 16 July 2026 |
| Advanced Prevention, Detection, and Response Strategies for ABAC, AML & Human Rights (2 days) | RM 2500 | RM 1890 | 16 & 17 July 2026 |
| Power Packed Presentation Skills | Inhouse training only (for 5 pax and above) | | |
| Customer Service Excellence Mastery | Inhouse training only (for 5 pax and above) | | |
| Setting KPIs for your Team | Inhouse training only (for 5 pax and above) | | |
| Training Needs Analysis | Inhouse training only (for 5 pax and above) | | |
| DEI, Diversity, Equity, and Inclusion | Inhouse training only (for 5 pax and above) | | |
| Anti Bribery, Anti Corruption, Anti Money Laundering | Inhouse training only (for 5 pax and above) | | |
| AI for HR | Inhouse training only (for 5 pax and above) | | |
Digital Marketing
| Digital Marketing | Normal Fees | Current Promotion |
|---|
| Digital Marketing - Content Creation + Paid Advertising (2 Days) | RM 2450 | RM 1890 |
| Digital Marketing - Content Creation + Paid Advertising Intermediate (3 days) | RM 3500 | RM 2690 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 |
Microsoft Office
| Microsoft Word | Normal Fees | Current Promotion |
|---|
| Microsoft Word Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Advanced (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Advanced (1 day) | RM 1950 | RM 1670 |
Available only for In-House (For Groups) – Call us at 011 7305 2587 or 014 649 1168
Tools For The Workplace
| Courses | In-house Groups | |
|---|
| Exec and Management Skills | | |
Power Exec - Executive Development Program
| In-house, HRDF Claimable | Call us - 03-80630414 |
Preparing for Managerial Roles
| In-house, HRDF Claimable | Call us - 03-80630414 |
Managerial Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
Leadership Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
Leading and Sustaining An Effective Team
| In-house, HRDF Claimable | Call us - 03-80630414 |
| Conflict Resolution In The Office | In-house, HRDF Claimable | Call us - 03-80630414 |
| Strategic Thinking and Planning | In-house, HRDF Claimable | Call us - 03-80630414 |
Problem Solving and Decision Making Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
Emotional Intelligence In The Workplace
| In-house, HRDF Claimable | Call us - 03-80630414 |
Building Intrapreneurial Skills For Leaders- Business Acumen Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
| Communication, Writing and Presentation | | |
| Business Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
| Technical Report Writing | In-house, HRDF Claimable | Call us - 03-80630414 |
| Communication Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Presentation Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
8D Report Writing Skills
| In-house, HRDF Claimable | Call us - 03-80630414 |
| HR Courses | | |
| HR and Admin Basics | In-house, HRDF Claimable | Call us - 03-80630414 |
| Hiring, Onboarding, Off Boarding | In-house, HRDF Claimable | Call us - 03-80630414 |
| Handling Misconduct, Industrial Relations | In-house, HRDF Claimable | Call us - 03-80630414 |
| Setting KPI and Performance Management | In-house, HRDF Claimable | Call us - 03-80630414 |
| Interviewing Skills | In-house, HRDF Claimable | Call us - 03-80630414 |
| Customer Service | | |
| Customer Service Excellence | In-house, HRDF Claimable | Call us - 03-80630414 |
| Quality Improvement | | |
Process Improvement Techniques and Methodology
| In-house, HRDF Claimable | Call us - 03-80630414 |
| Lean Six Sigma ( 2days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Lean Production Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
Logistics, Supply Chain, Incoterms, Import & Export
| Courses | In-house Groups | |
|---|
| Unlocking Success in Global Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Mastering Profitability Enhancing Global Logistics Efficiency and Cost Optimization (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Logistics and Supply Chain Resilience Post-Pandemic Navigating the New Normal (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Enhancing Customer Relationships in Logistics and Supply Chain Management (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Smooth Sailing - Mastering Soft Skills in Supply Chain (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Unlocking Success in Global Trade Mastering Incoterms Best Practices (2 days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Import and Export Procedures and Strategies. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
| Navigating Regulatory Compliance in Logistics - A Crucial Aspect of Supply Chain Management. (2 Days) | In-house, HRDF Claimable | Call us - 03-80630414 |
COURSE DETAILS
AutoCAD Courses
Microsoft Excel Training
Microsoft Project Training
Microsoft Office Courses
Project Management Courses
Book your course HERE! – or CALL 03-80630414


A little bit about us
Get to see our video content, free tips and tricks on the above topics through our social media channels below
Facebook Instagram TikTok YouTube