
– LATEST SCHEDULE – *HRDF claimable courses with CCD CIDB points*
Courses (Classroom / Online)
| Dates | Courses | CCD Points |
|---|
| 7 & 8 Apr 2025 | ESG Fundamentals & Advanced Strategies | - |
| 8 & 9 Apr 2025 | Financial Modelling Essentials | - |
| 8,9 & 10 Apr 2025 | Financial Modelling Intermediate | - |
| 9 April 2025 | Microsoft Excel Basics | 10 CCD Points |
| 10 April 2025 | Microsoft Excel Intermediate | 10 CCD Points |
| 11 April 2025 | Microsoft Excel Advanced | 10 CCD Points |
| 15 & 16 April 2025 | AutoCAD 2D Basics From Zero | 20 CCD Points |
| 15, 16 & 17 April 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD Points |
| 17 & 18 April 2025 | AutoCAD 2D Advanced | - |
| 17 & 18 April 2025 | Power Packed Presentation Skills | 20 CCD Points |
| 22 & 23 April 2025 | Microsoft Project Basics From Zero | 20 CCD Points |
| 22, 23 & 24 April 2025 | Microsoft Project Basics & Intermediate | 20 CCD Points |
| 22, 23 & 24 April 2025 | Microsoft Project Basics & Intermediate | 20 CCD Points |
| 24 & 25 April 2025 | Microsoft Project Advanced | - |
| 28 & 29 April 2025 | AutoCAD 3D Essentials | 20 CCD Points |
| 5 & 6 May 2025 | Advanced AI-Generated Content - Mastery | - |
| 6 May 2025 | Microsoft Excel Basics | 10 CCD Points |
| 7 May 2025 | Microsoft Excel Intermediate | 10 CCD Points |
| 8 May 2025 | Microsoft Excel Advanced | 10 CCD Points |
| 9 May 2025 | E-Invoicing Strategic Implementation (Physical) | - |
| 14 May 2025 | E-Invoicing Strategic Implementation (Online) | - |
| 14 & 15 May 2025 | AutoCAD 2D Basics from Zero | 20 CCD Points |
| 14 , 15 & 16 May 2025 | AutoCAD 2D Basics & Intermediate | 20 CCD Points |
| 15 & 16 May 2025 | Financial Statement Analysis: Unleashing the Power of Numbers (2days) | - |
| 20 & 21 May 2025 | Microsoft Project Basics From Zero | 20 CCD Points |
| 20, 21 & 22 May 2025 | Microsoft Project Basics & Intermediate | 20 CCD Points |
| 23 May 2025 | E-Invoicing Strategic Implementation (Physical) | - |
| 27 May 2025 | E-Invoicing Strategic Implementation (Online) | |
| 27 & 28 May 2025 | AutoCAD 3D Essentials | 20 CCD Points |
| | |

FEE STRUCTURE
CAD, 2D & 3D
| AutoCAD | Normal Fees | Current Promotion | Online Class |
|---|
| AutoCAD Basics from Zero (2 days) | RM 1950 | RM 1570 | RM 1470 |
| AutoCAD Basics and Intermediate (3 Days) | RM 2650 | RM 2290 | RM 2190 |
| AutoCAD 2D Advanced (2 days) | RM 2250 | RM 1890 | RM 1790 |
| AutoCAD 3D Essentials (2 days) | RM 2250 | RM 1890 | RM 1790 |
| Solidworks 3D Essentials (2 days) | RM 2450 | RM 1890 | - |
| Inventor 3D Essentials | RM 2450 | RM 1890 | - |
| 3D Printing Essentials | RM 2850 | RM 2450 | - |
| 3D Studio Max Basics (2 days) | RM 2450 | RM 1890 | - |
| 3D Studio Max Intermediate (2 days) | RM 2650 | RM 2190 | - |
Human Resources & Administrative
| Courses | Normal Fees | Current Promotion |
|---|
| Effective Human Resource Administrative Skills Basics | RM 1600 | RM 1300 |
| Effective Human Resource Administrative Skills Intermediate | RM 1800 | RM 1450 |
Microsoft Office
| Microsoft Word | Normal Fees | Current Promotion |
|---|
| Microsoft Word Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Word Advanced (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Basics (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Intermediate (1 day) | RM 1950 | RM 1670 |
| Microsoft Powerpoint Advanced (1 day) | RM 1950 | RM 1670 |
Advanced Excel Courses
| Microsoft Advanced | Normal Price | Current Promotion |
|---|
| MS Excel Visual Basics for Application (Macro) (2days) | 2450 | 1890 |
| MS Excel Power Pivot, Power Query and Dashboards (2days) | 2450 | 1890 |
| Power BI Desktop Essentials (2 days) | 2450 | 1890 |
| Power BI Desktop Essentials Plus Advance (3 days) | 2800 | 2450 |
Project Management
| Microsoft Project | Normal Fees | Current Promotion | Online Class |
|---|
| Microsoft Project Basics from Zero (2days) | RM 1950 | RM 1570 | RM 1470 |
| Microsoft Project Basics and Intermediate (3 Days) | RM 2890 | RM 2290 | RM 2190 |
| Microsoft Project Advanced (2days) | RM 2650 | RM 1890 | RM 1790 |
| Effective Project Management Skills with Project Risk Management (2days) | RM 1950 | RM 1570 | RM 1570 |
Supervisory Training
| Courses | Normal Fees | Current Promotion | Online Class |
|---|
| Kemahiran Pengurusan dan Penyeliaan | RM 1600 | RM 1300 | RM 1200 |
Digital Marketing
| Digital Marketing | Normal Fees | Current Promotion |
|---|
| Digital Marketing - Content Creation + Paid Advertising (2 Days) | RM 2450 | RM 1890 |
| Digital Marketing - Content Creation + Paid Advertising Intermediate (3 days) | RM 3500 | RM 2690 |
| Leveraging Generative AI for Business and Workplace | RM 2450 | RM 1890 |
Accounting
| Courses | Normal Fees | Current Promotion |
|---|
| Accounting Basics | RM 1350 | RM 1200 |
Finance
| Finance | Normal Fees | Current Promotion |
|---|
| Finance for Non-Finance Professionals (2days) | RM 2450 | RM 1890 |
| Financial Modelling Essentials (2 Days) | RM 2350 | RM 1890 |
| Financial Modelling Intermediate (3 Days) | RM 2850 | RM 2450 |
| Financial Statement Analysis: Unleashing the Power of Numbers (2days) | RM 2350 | RM 1890 |
Language
| Courses | Normal Fees | Current Promotion |
|---|
| Mandarin 2-Day Class (Online) | RM 1600 | RM 1350 |
| Mandarin 2-Day Class (Physical) | RM 1850 | RM 1600 |
Business Writing and Presentation Skills
| Courses | Normal Fees | Current Promotion |
|---|
| Business Writing and Presentation Skills | RM 1350 | RM 1200 |
Graphics
| Courses | Normal Fees | Current Promotion |
|---|
| Adobe Illustrator | RM 1350 | |
| Adobe Photoshop | RM 1350 | |
COURSE DETAILS
AutoCAD Courses
Microsoft Excel Training
Microsoft Project Training
Microsoft Office Courses
Project Management Courses
Book your course HERE! – or CALL 03-80630414



